These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Wednesday, 21 June 2017, 17:23
OpenACC V1.2 | OpenACC V1.1 | OpenCL | OpenMP |
OpenACC results measured with version 1.2 of the Accel suite cannot be compared to those measured with versions 1.1 and 1.0.
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
NVIDIA Corporation | SuperServer 1028GR-TR HTML | CSV | Text | PDF | PS | Config |
Tesla K40m | 2.56 | 2.56 | -- | -- |
NVIDIA Corporation | SuperServer 1028GR-TR HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2698 v3 | 1.81 | 1.81 | -- | -- |
NVIDIA Corporation | SuperServer 1028GR-TR HTML | CSV | Text | PDF | PS | Config |
Tesla P100-PCIE-16GB | 8.02 | 8.02 | -- | -- |
Oak Ridge National Laboratory | IBM POWER8 S822LC HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla P100 | 8.25 | Not Run | -- | -- |
Oak Ridge National Laboratory | Cray XK7 system HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K20X | 2.26 | Not Run | -- | -- |
OpenACC results measured with version 1.2 of the Accel suite cannot be compared to those measured with versions 1.1 and 1.0.
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Indiana University | Cray XK7 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K20 | 2.02 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Indiana University | Cray XK7 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K20 | 1.70 | Not Run | -- | -- |
Indiana University | Cray XK7 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla K20 | 1.72 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Indiana University | Ninja Developer Platform Pedestal: Liquid Cooled HTML | CSV | Text | PDF | PS | Config |
Xeon Phi 7210 | 0.186 | Not Run | 0.356 | -- |
Indiana University | Ninja Developer Platform Pedestal: Liquid Cooled HTML | CSV | Text | PDF | PS | Config |
Xeon Phi 7210 | 3.40 | Not Run | 4.54 | -- |
Indiana University | Ninja Developer Platform Pedestal: Liquid Cooled HTML | CSV | Text | PDF | PS | Config |
Xeon Phi 7210 | 1.62 | Not Run | 2.26 | -- |
Indiana University | HP Z820 Workstation HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2640 v2 | 0.462 | Not Run | 0.673 | -- |
Indiana University | HP Z820 Workstation HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2640 v2 | 1.04 | Not Run | 1.42 | -- |
Intel | Endeavour Node(Intel Xeon E5-2697 v4, 2.3GHz, DDR4-2400 MHz, SMT ON, Turbo OFF) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2697 v4 | 3.29 | 3.56 | -- | -- |
Intel | Endeavour Node(Intel Xeon E5-2697 v4, 2.3GHz, DDR4-2400 MHz, SMT ON, Turbo ON) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon E5-2697 v4 | 3.49 | 3.76 | -- | -- |
Oak Ridge National Laboratory | Cray XC40 Intel Xeon Phi series HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Phi CPU 7230 | 3.59 | Not Run | -- | -- |
RWTH Aachen | Intel Xeon SandyBridge EN/EP processor (8 core, 2.00 GHz, Intel Xeon CPU E5-2650) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Phi 5110p | 0.991 | Not Run | 0.989 | -- |
[Back to ACCEL Results]