These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Thursday, 21 May 2020, 10:55
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR665 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100S-PCIE-32GB | 14.4 | Not Run | -- | -- |
Lenovo Global Technology | ThinkSystem SR665 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100S-PCIE-32GB | 14.4 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR665 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100S-PCIE-32GB | 12.2 | Not Run | -- | -- |
Lenovo Global Technology | ThinkSystem SR665 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla V100S-PCIE-32GB | 12.2 | Not Run | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR665 HTML | CSV | Text | PDF | PS | Config |
EPYC 7H12 CPU | 10.5 | Not Run | -- | -- |
[Back to ACCEL Results]