These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Monday, 15 March 2021, 12:05
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR665 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla A100-PCIE-40GB | 23.0 | 23.0 | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR665 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla A100-PCIE-40GB | 15.8 | 18.2 | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR665 HTML | CSV | Text | PDF | PS | Config |
EPYC 7763 CPU | 10.9 | 11.3 | -- | -- |
[Back to ACCEL Results]