These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Tuesday, 8 June 2021, 10:50
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR655 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla A100-PCIE-40GB | 24.1 | 24.2 | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Lenovo Global Technology | ThinkSystem SR655 HTML | CSV | Text | PDF | PS | Config |
NVIDIA Tesla A100-PCIE-40GB | 15.8 | 18.2 | -- | -- |
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Intel | Intel Server System M50CYP2SBSTD (Intel Xeon Platinum 8358, 2.60 GHz) HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 8358 | 9.30 | 10.2 | -- | -- |
Lenovo Global Technology | ThinkSystem SR655 HTML | CSV | Text | PDF | PS | Config |
AMD EPYC 7763 CPU | 6.93 | 7.16 | -- | -- |
[Back to ACCEL Results]