These results have been submitted to SPEC; see the disclaimer before studying any results.
Last update: Thursday, 25 January 2024, 08:37
No results.
No results.
Test Sponsor | System Name | Accelerator Name | Results | Energy | ||
---|---|---|---|---|---|---|
Base | Peak | Base | Peak | |||
Supermicro | GPU SuperServer SYS-741GE-TNRT HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 8592+ | 19.1 | 21.2 | -- | -- |
Supermicro | UP SuperServer SYS-521C-NR HTML | CSV | Text | PDF | PS | Config |
Intel Xeon Platinum 8592+ | 12.8 | 14.0 | -- | -- |
[Back to ACCEL Results]