SPEC Cloud IaaS 2018 Benchmark
Copyright © 2018 Standard Performance Evaluation Corporation
Cloud Vendor: Inspur
Cloud Type / SUT Type: private/whitebox
Hardware Platform: Inspur
Hypervisor: KVM
Cloud Infrastructure: InCloudOS V6
Replicated Application Instances: 39 copies
        Performance Score: 48.7
        Relative Scalability: 91.2%
        Mean Instance Provisioning Time: 31s
Tested by: Inspur SPEC Licence Number : 3358 Test Date : Nov 10, 2022
Performance Sections
Performance Summary
Performance Details
Validation, Errors, and Issues
Glossary of Terms
SUT Configuration Sections
Instance Configuration
Cloud Configuration
Network Configuration
Storage Configuration
Scale-out Phase Date/Time and Test Region
Scale-out Start Time: 2022-11-10_05:37:23_UTC
Scale-out End Time: 2022-11-10_08:28:47_UTC
Test Region: CN Central Standard Time
Cloud Informational Metrics
AI Provisioning Success: 89.13%
AI Run Success: 100.00
Total Instances: 251
Reference ID: test21

Performance Summary

Baseline Summary Results for YCSB
Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) AI Provisioning Time (s)
Average 29380.1 3.680 4.871 133.6

Baseline Summary Results for KMeans
Completion Time (s) AI Provisioning Time (s)
Average 128.88 112.0

Scale-out Summary Results for YCSB for 17 Valid AIs
Av. Throughput (ops/s) Av. Insert Latency 99% (ms) Av. Read Latency 99% (ms) Av. Provisioning Time (s) Performance Score Relative Scalability (%)
35531.1 5.074 6.160 182.2 18.06 84.25

Scale-out Summary Results for KMeans for 22 Valid AIs
Av. Completion Time (s) Av. Provisioning Time (s) Performance Score Relative Scalability (%)
106.7 121.2 30.65 98.10

YCSB Summary Results by AI
AI name Run count Run codes Av. Throughput (ops/s) Av. Insert Latency 99% (ms) Av. Read Latency 99% (ms) AI. Provisioning time (s) AI. Prov. Initiated from Scale-out Start (s)
ai_1 49 0 38000.7 6.264 6.145 116.0 3.0
ai_4 83 0 69490.9 1.281 1.731 109.0 383.0
ai_6 29 0 27055.1 6.249 6.927 123.0 902.0
ai_8 69 0 65215.5 1.394 1.871 106.0 1366.0
ai_11 0 5 0.0 0.000 0.000 0.0 1933.0
ai_13 0 5 0.0 0.000 0.000 0.0 2480.0
ai_14 26 0 29209.6 2.888 4.768 123.0 2918.0
ai_16 17 0 20823.4 7.733 8.884 134.0 3289.0
ai_18 17 0 21675.4 7.634 8.522 140.0 3730.0
ai_20 12 0 17422.7 8.348 9.721 358.0 4233.0
ai_22 40 0 58381.1 1.695 2.401 112.0 4574.0
ai_24 9 0 14509.8 10.166 11.581 148.0 5138.0
ai_27 12 0 21365.8 5.051 7.094 148.0 5674.0
ai_29 0 5 0.0 0.000 0.000 0.0 6131.0
ai_31 0 5 0.0 0.000 0.000 0.0 6483.0
ai_32 9 0 20778.7 4.037 5.843 364.0 6795.0
ai_35 20 0 57123.5 1.905 2.625 119.0 7334.0
ai_37 4 0 14838.2 10.267 11.131 372.0 7682.0
ai_39 3 0 15903.8 7.847 10.063 373.0 8209.0
ai_41 13 0 64598.5 1.270 2.087 120.0 8513.0
ai_43 6 0 47636.6 2.232 3.319 133.0 9096.0
ai_44 0 2 0.0 0.000 0.000 395.0 9507.0
ai_46 0 4 0.0 0.000 0.000 0.0 10069.0

KMeans Summary Results by AI
AI name Run count Run code Av. Completion Time (s) Av. Provisioning time (s) AI. Prov. Initiated from Scale-out Start (s)
ai_2 93 0 80.47 86.0 9.0
ai_3 53 0 133.62 105.0 360.0
ai_5 38 0 186.92 109.0 707.0
ai_7 37 0 179.95 114.0 1200.0
ai_9 76 0 84.78 80.0 1508.0
ai_10 57 0 109.00 100.0 1882.0
ai_12 50 0 118.46 99.0 2471.0
ai_15 60 0 88.37 87.0 2998.0
ai_17 55 0 91.40 89.0 3365.0
ai_19 49 0 94.96 87.0 3851.0
ai_21 48 0 90.69 135.0 4309.0
ai_23 34 0 108.94 175.0 4665.0
ai_25 44 0 84.27 94.0 5152.0
ai_26 35 0 100.40 95.0 5605.0
ai_28 0 3 0 0.0 5983.0
ai_30 5 0 304.60 276.0 6374.0
ai_33 20 0 124.80 131.0 6798.0
ai_34 22 0 99.73 100.0 7127.0
ai_36 21 0 94.43 152.0 7451.0
ai_38 16 0 95.50 107.0 7992.0
ai_40 16 0 80.00 91.0 8469.0
ai_42 3 0 275.33 257.0 8968.0
ai_45 6 0 76.33 98.0 9567.0
ai_47 0 2 0 105.0 10073.0


Validation, Errors, and Issues

Glossary of "Run code":


Instance Configuration

Instance Configuration Hadoop Master
Parameter Value
instance_type_name medium
cpu 4
memory 4GB
disk_size 40GB
disk_backed block storage
image_name hadoop_kmeans
Notes None

Instance Configuration Hadoop Slave
Parameter Value
instance_type_name medium
cpu 4
memory 4GB
disk_size 40GB
disk_backed block storage
image_name hadoop_kmeans
Notes None

Instance Configuration YCSB
Parameter Value
instance_type_name medium
cpu 4
memory 4GB
disk_size 40GB
disk_backed block storage
image_name cassandra_ycsb
Notes None

Instance Configuration Cassandra
Parameter Value
instance_type_name medium
cpu 4
memory 4GB
disk_size 40GB
disk_backed block storage
image_name cassandra_ycsb
Notes None


Cloud Configuration

Cloud High Level Information and Availability
Parameter Value
Name IncloudOpenStack
Type private
Sut_Type whitebox
Virtualized KVM
Manager_Protocol InCloudOS
Manager_Version V6
Hardware_Availability May-2022
Software/Service_Availability May-2022
Geographic_Distribution 1
Notes Cloud management deputy nodes reside at all data centers SUT exists in 3 different buildings within same campus Campus network backbone is infinet10000.

Cloud Under Test Software Levels
Parameter Value
Python_version 2.7.9
JVM_version 1.8.0_45
Hadoop_version 2.5.7
Cassandra_version 2.1.20
Notes All software compiled locally from git source archives Compiler options - debug, 128bits, optimized Internal database set to emulate Cassandra API.

Benchmark Harness Node
Parameter Value
Vendor Inspur
Platform CS5280H
CPU_Description Hygon C86 7285 32-core Processor
CPU_Frequency_MHz 2000
RAM_Memory 256 GB, ECC, DDR4, 2933MHz RDIMM
Local_Storage 2 x 900GB SATA SSD, RAID 1
Quantity 1
Availability_Date May-2022
OS_Version Ubuntu 16.04.2 LTS
OS_Availability_Date Nov-2019
Network_Adapter_1 Intel Corporation I350 Gigabit Network Connection
Network_Adapter_2 Intel Corporation 82599ES 10-Gigabit SFI/SFP+ Network Connection
Network_port_type_1 1000BASE-T
Network_port_type_2 10GBASE-SR
Network_speed_port_1 1 Gb/s
Network_speed_port_2 10 Gb/s
Notes the control machine is KVM virtual machine

Cloud Manager Node
Parameter Value
Hw_Vendor Inspur
Hw_Platform CS5280H
CPU_Type Hygon C86 7285 32-core Processor
CPU_Count 2
CPU_Cores_Per 32
CPU_Frequency_MHz 2000
RAM_Memory_GB 256
RAM_Memory_Type 32GB ECC DDR4 2933 MHz
Hw_Availability_Date May-2022
Local_Storage 2 x 900GB SATA SSD RAID1,10 x 1.636TB SAS HDD RAID5
Quantity 1
Virtualized KVM
Network_Adapter_1 Intel Corporation I350 Gigabit Network Connection
Network_Adapter_2 Intel Corporation 82599ES 10-Gigabit SFI/SFP+ Network Connection
Network_port_type_1 1000BASE-T
Network_port_type_2 10GBASE-SR
Network_speed_port_1 1 Gb/s
Network_speed_port_2 10 Gb/s
OS_Version Inspur KOS
OS_Availability_Date May-2022
Notes None

Cloud Computes Nodes
Parameter Value
type 1_Compute_nodes 7
type 1_Hw_Vendor Inspur(NF5280M6)
type 1_Hw_Platform Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz
type 1_Quantity 7
type 1_CPU_Type x86
type 1_CPU_Count 2
type 1_CPU_Cores_Per 32
type 1_CPU_Frequency_MHz 2600
type 1_RAM_Memory_GB 512GB
type 1_Primary_Cache_KB 32 KB I + 48 KB D per core, on chip
type 1_Secondary_Cache_KB 1.25 MB I+D per core, on chip
type 1_RAM_Memory_Type 32GB ECC DDR4 3200 MHz
type 1_Hw_Availability_Date May-2021
type 1_Local_Storage 2 x 480GB SATA SSD RAID1,1 x 3TB Nvme
type 1_Virtualized KVM
type 1_Network_Adapter_1 Intel Corporation I350 Gigabit Network Connection
type 1_Network_Adapter_2 Intel Corporation 82599ES 10-Gigabit SFI/SFP+ Network Connection
type 1_Network_port_type_1 1000BASE-T
type 1_Network_port_type_2 10GBASE-SR
type 1_Network_speed_port_1 1 Gb/s
type 1_Network_speed_port_2 10 Gb/s
type 1_OS_Version Inspur KOS
type 1_OS_Availability_Date May-2022
type 1_Notes None
type 2_Compute_nodes 1
type 2_Hw_Vendor Inspur(CS5280H)
type 2_Hw_Platform Hygon C86 7285 32-core Processor
type 2_Quantity 1
type 2_CPU_Type x86
type 2_CPU_Count 2
type 2_CPU_Cores_Per 32
type 2_CPU_Frequency_MHz 2000
type 2_RAM_Memory_GB 256GB
type 2_RAM_Memory_Type 32GB ECC DDR4 2933 MHz
type 2_Hw_Availability_Date May-2022
type 2_Local_Storage 2 x 900GB SATA SSD RAID1,10 x 1.636TB SAS HDD RAID5
type 2_Virtualized KVM
type 2_Network_Adapter_1 Intel Corporation I350 Gigabit Network Connection
type 2_Network_Adapter_2 Intel Corporation 82599ES 10-Gigabit SFI/SFP+ Network Connection
type 2_Network_port_type_1 1000BASE-T
type 2_Network_port_type_2 10GBASE-SR
type 2_Network_speed_port_1 1 Gb/s
type 2_Network_speed_port_2 10 Gb/s
type 2_OS_Version Inspur KOS
type 2_OS_Availability_Date May-2022
type 2_Notes None
type 3_Compute_nodes 1
type 3_Hw_Vendor Inspur(CS5260F)
type 3_Hw_Platform PHYTIUM FT S2500
type 3_Quantity 1
type 3_CPU_Type Arm
type 3_CPU_Count 1
type 3_CPU_Cores_Per 64
type 3_CPU_Frequency_MHz 2000
type 3_RAM_Memory_GB 256GB
type 3_RAM_Memory_Type 16GB ECC DDR4 3200 MHz
type 3_Hw_Availability_Date Jul-2020
type 3_Local_Storage 1 x 480GB SATA SSD,4 x 2TB SATA HDD RAID0
type 3_Virtualized KVM
type 3_Network_Adapter_1 WangXun(R) WX1860-LC Gigabit Ethernet Controller
type 3_Network_Adapter_2 Intel Corporation 82599ES 10-Gigabit SFI/SFP+ Network Connection
type 3_Network_port_type_1 1000BASE-T
type 3_Network_port_type_2 1000BASE-T
type 3_Network_speed_port_1 1 Gb/s
type 3_Network_speed_port_2 1 Gb/s
type 3_OS_Version Inspur KOS
type 3_OS_Availability_Date May-2022
type 3_Notes None

Cloud Network Information

Cloud Network Information
Parameter Value
network 1_Technology ethernet
network 1_Protocol TCP/IP
network 1_Protocol_version IPV4
network 1_Speed_Mbps 10000
network 1_Function data
network 1_Notes None
network 2_Technology ethernet
network 2_Protocol TCP/IP
network 2_Protocol_version IPV4
network 2_Speed_Mbps 1000
network 2_Function management
network 2_Notes None

Cloud Schematic


Storage Configuration

Cloud Storage
Parameter Value
Storage 1_Attach_Type local
Storage 1_Capacity 25.9 TB + 22.7 TB
Storage 1_Technology SSD,HDD
Storage 1_Notes None



Performance Details

YCSB Detailed Results for Application Instance Runs
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_1 1 44618.0 4.779 4.743 48.00 0 0
2 44777.3 4.867 4.767 47.00 0 0
3 44489.4 4.387 3.999 46.00 0 0
4 46338.7 4.311 3.901 47.00 0 0
5 45420.5 4.751 3.903 47.00 0 0
6 44018.0 4.691 4.227 49.00 0 0
7 43482.5 5.243 4.719 49.00 0 0
8 44115.5 5.011 4.487 47.00 0 0
9 45923.7 4.851 4.279 49.00 0 0
10 45037.4 4.595 4.135 46.00 0 0
11 46139.3 4.671 4.055 45.00 0 0
12 44800.4 4.883 4.299 48.00 0 0
13 45551.3 4.763 4.081 50.00 0 0
14 46725.7 4.611 4.003 47.00 0 0
15 49682.0 3.787 3.547 48.00 0 0
16 46041.0 4.991 4.211 49.00 0 0
17 44990.3 4.547 4.135 48.00 0 0
18 45365.4 4.795 4.061 54.00 0 0
19 44035.4 5.535 4.351 48.00 0 0
20 44348.8 4.803 4.427 50.00 0 0
21 44397.1 4.471 4.049 51.00 0 0
22 40243.9 5.051 4.839 49.00 0 0
23 41821.8 5.139 4.883 48.00 0 0
24 41502.8 5.379 4.815 54.00 0 0
25 40211.9 5.859 5.239 55.00 0 0
26 38332.5 5.595 5.299 55.00 0 0
27 40105.9 5.567 4.819 53.00 0 0
28 37402.8 6.443 5.883 54.00 0 0
29 36784.3 6.635 6.291 57.00 0 0
30 36482.0 6.635 6.091 61.00 0 0
31 36098.8 6.699 6.615 60.00 0 0
32 33540.2 7.711 7.647 62.00 0 0
33 33527.5 7.347 7.735 63.00 0 0
34 32372.2 7.539 8.031 57.00 0 0
35 33308.9 7.255 8.015 71.00 0 0
36 31183.5 8.223 8.743 58.00 0 0
37 33894.9 6.819 7.199 68.00 0 0
38 28373.8 8.719 9.343 72.00 0 0
39 32455.4 7.999 8.071 77.00 0 0
40 29226.1 8.223 9.007 79.00 0 0
41 32982.9 6.495 7.179 72.00 0 0
42 26724.9 9.327 9.511 77.00 0 0
43 30084.2 8.359 8.415 84.00 0 0
44 25627.9 9.079 9.711 93.00 0 0
45 24780.2 8.815 9.487 88.00 0 0
46 28709.6 7.815 8.423 108.00 0 0
47 22522.4 9.079 9.943 92.00 0 0
48 23642.9 9.055 9.919 83.00 0 0
49 19792.6 10.751 11.567 81.00 0 0
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_4 1 75099.0 1.040 1.736 37.00 0 0
2 79810.1 0.954 1.388 35.00 0 0
3 76410.2 0.938 1.390 36.00 0 0
4 78948.4 0.992 1.392 37.00 0 0
5 80229.5 0.918 1.283 36.00 0 0
6 76905.3 1.051 1.364 36.00 0 0
7 77965.1 0.976 1.340 36.00 0 0
8 78218.2 0.959 1.259 37.00 0 0
9 74384.0 1.076 1.388 37.00 0 0
10 78574.7 0.964 1.306 37.00 0 0
11 76522.8 0.987 1.360 35.00 0 0
12 76070.2 1.019 1.385 35.00 0 0
13 81098.1 0.893 1.279 37.00 0 0
14 80677.7 0.979 1.274 36.00 0 0
15 78132.6 1.025 1.360 36.00 0 0
16 85186.1 0.923 1.111 33.00 0 0
17 79236.2 1.062 1.316 37.00 0 0
18 80166.7 0.905 1.240 36.00 0 0
19 78190.7 0.964 1.298 35.00 0 0
20 78696.8 0.942 1.259 36.00 0 0
21 77824.0 1.057 1.470 36.00 0 0
22 77864.9 0.930 1.302 36.00 0 0
23 74433.8 1.038 1.407 36.00 0 0
24 75275.7 1.072 1.423 36.00 0 0
25 77653.3 1.012 1.370 36.00 0 0
26 79139.0 1.032 1.409 37.00 0 0
27 75535.8 1.027 1.373 37.00 0 0
28 72562.4 1.109 1.514 36.00 0 0
29 78968.7 1.040 1.348 37.00 0 0
30 75284.2 1.106 1.505 37.00 0 0
31 76109.3 1.012 1.356 37.00 0 0
32 76312.6 1.099 1.415 37.00 0 0
33 71803.0 1.155 1.546 36.00 0 0
34 74819.5 1.042 1.390 36.00 0 0
35 75744.7 1.031 1.346 37.00 0 0
36 73018.0 1.138 1.470 37.00 0 0
37 72161.8 1.097 1.429 38.00 0 0
38 71748.9 1.103 1.521 36.00 0 0
39 71624.3 1.126 1.449 37.00 0 0
40 75077.9 0.997 1.405 39.00 0 0
41 68666.0 1.250 1.630 40.00 0 0
42 65789.5 1.279 1.760 40.00 0 0
43 67455.9 1.229 1.689 39.00 0 0
44 63829.4 1.350 1.796 41.00 0 0
45 69304.9 1.165 1.582 37.00 0 0
46 66171.5 1.396 1.844 41.00 0 0
47 64957.2 1.290 1.724 40.00 0 0
48 68123.4 1.235 1.669 38.00 0 0
49 68694.3 1.202 1.662 41.00 0 0
50 71999.4 1.396 1.630 43.00 0 0
51 70198.8 1.288 1.694 43.00 0 0
52 63409.5 1.434 1.852 43.00 0 0
53 67233.7 1.351 1.785 41.00 0 0
54 66898.6 1.379 1.778 40.00 0 0
55 66670.0 1.312 1.827 41.00 0 0
56 69531.4 1.193 1.588 42.00 0 0
57 71973.5 1.174 1.502 42.00 0 0
58 67954.4 1.262 1.704 46.00 0 0
59 65739.7 1.474 1.808 42.00 0 0
60 67689.9 1.288 1.732 42.00 0 0
61 68118.7 1.356 1.745 40.00 0 0
62 61996.3 1.497 1.933 50.00 0 0
63 64031.8 1.338 1.789 45.00 0 0
64 56209.8 1.936 2.405 46.00 0 0
65 62649.8 1.582 2.099 45.00 0 0
66 58713.0 1.574 2.199 46.00 0 0
67 66949.0 1.347 1.788 43.00 0 0
68 55292.9 1.866 2.561 45.00 0 0
69 56175.0 1.855 2.451 50.00 0 0
70 60471.4 1.510 2.195 44.00 0 0
71 63879.4 1.540 1.978 48.00 0 0
72 62118.6 1.488 1.977 48.00 0 0
73 60239.1 1.504 2.041 47.00 0 0
74 67255.1 1.208 1.700 51.00 0 0
75 64015.4 1.457 1.905 41.00 0 0
76 56854.5 1.708 2.467 49.00 0 0
77 52917.8 1.877 2.689 47.00 0 0
78 50889.9 2.143 3.193 47.00 0 0
79 48606.2 2.457 3.263 48.00 0 0
80 51778.6 2.153 2.937 52.00 0 0
81 51368.3 1.938 2.859 55.00 0 0
82 51809.4 2.271 3.077 49.00 0 0
83 49627.2 2.019 3.005 55.00 0 0
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_6 1 33702.4 3.743 5.011 88.00 0 0
2 34720.1 4.463 4.891 90.00 0 0
3 31783.6 4.103 5.095 79.00 0 0
4 35024.7 3.843 4.687 86.00 0 0
5 34709.9 3.755 4.819 84.00 0 0
6 41817.8 4.053 4.067 92.00 0 0
7 38656.3 3.531 3.895 78.00 0 0
8 40125.2 4.563 4.119 92.00 0 0
9 39174.6 3.487 3.615 54.00 0 0
10 35815.7 3.861 4.275 88.00 0 0
11 30387.3 4.195 5.127 88.00 0 0
12 32680.0 5.063 5.107 52.00 0 0
13 31465.8 5.895 5.259 53.00 0 0
14 27804.6 4.727 5.635 55.00 0 0
15 27306.7 6.023 6.227 108.00 0 0
16 25980.6 5.559 6.171 55.00 0 0
17 25740.5 6.579 6.515 59.00 0 0
18 24574.9 6.227 6.879 60.00 0 0
19 22738.3 7.075 7.859 64.00 0 0
20 21507.1 7.079 8.447 143.00 0 0
21 19058.7 8.199 9.383 180.00 0 0
22 20203.2 7.991 9.311 164.00 0 0
23 19337.8 8.735 9.959 136.00 0 0
24 16808.3 9.087 9.735 157.00 0 0
25 17041.0 8.783 9.727 164.00 0 0
26 15686.0 9.471 10.583 173.00 0 0
27 13888.0 9.767 11.023 107.00 0 0
28 12718.7 11.495 12.447 202.00 0 0
29 14141.1 9.879 11.015 105.00 0 0
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_8 1 70128.7 1.126 1.925 40.00 0 0
2 70427.5 1.105 1.607 36.00 0 0
3 75495.9 0.965 1.542 36.00 0 0
4 76107.8 1.016 1.435 37.00 0 0
5 74944.3 1.055 1.454 38.00 0 0
6 74909.2 1.082 1.462 36.00 0 0
7 75372.1 1.013 1.439 38.00 0 0
8 71398.0 1.162 1.521 36.00 0 0
9 76524.3 0.987 1.336 37.00 0 0
10 76350.4 1.060 1.397 36.00 0 0
11 73956.3 0.995 1.416 38.00 0 0
12 77053.5 0.914 1.353 38.00 0 0
13 71007.6 1.086 1.574 37.00 0 0
14 74443.5 1.069 1.461 38.00 0 0
15 75647.3 0.985 1.374 36.00 0 0
16 77969.7 1.000 1.323 37.00 0 0
17 72254.3 1.037 1.478 36.00 0 0
18 74578.2 1.099 1.444 36.00 0 0
19 77393.4 1.041 1.367 37.00 0 0
20 72599.2 1.078 1.455 38.00 0 0
21 74993.4 1.061 1.402 38.00 0 0
22 74393.7 1.352 1.538 38.00 0 0
23 72624.3 1.196 1.534 38.00 0 0
24 74175.7 1.214 1.493 37.00 0 0
25 73658.0 0.987 1.457 38.00 0 0
26 73813.0 1.117 1.425 39.00 0 0
27 70023.1 1.206 1.593 37.00 0 0
28 75478.8 1.040 1.369 38.00 0 0
29 73064.7 1.143 1.480 41.00 0 0
30 71418.4 1.155 1.532 40.00 0 0
31 66377.9 1.403 1.754 47.00 0 0
32 68394.8 1.397 1.783 47.00 0 0
33 67134.4 1.418 1.804 44.00 0 0
34 65603.9 1.290 1.666 48.00 0 0
35 64879.2 1.393 1.730 42.00 0 0
36 72039.6 1.172 1.512 45.00 0 0
37 67968.3 1.422 1.741 47.00 0 0
38 66266.9 1.504 1.819 47.00 0 0
39 67402.5 1.410 1.748 45.00 0 0
40 59400.1 1.606 1.993 46.00 0 0
41 62191.0 1.558 1.993 46.00 0 0
42 62403.5 1.394 1.796 44.00 0 0
43 65212.4 1.513 1.899 43.00 0 0
44 64151.9 1.488 1.860 43.00 0 0
45 63337.2 1.402 1.806 46.00 0 0
46 67781.7 1.352 1.740 46.00 0 0
47 66324.0 1.385 1.792 49.00 0 0
48 66324.0 1.518 1.852 47.00 0 0
49 63762.3 1.343 1.718 48.00 0 0
50 58876.3 1.647 2.047 50.00 0 0
51 61848.7 1.636 1.958 50.00 0 0
52 61718.9 1.512 1.888 49.00 0 0
53 59234.7 1.660 2.081 54.00 0 0
54 55922.2 1.647 2.093 54.00 0 0
55 56190.0 1.669 2.119 50.00 0 0
56 45135.5 2.111 2.877 50.00 0 0
57 47167.0 1.946 2.755 52.00 0 0
58 53493.8 1.669 2.353 49.00 0 0
59 55437.0 1.681 2.169 58.00 0 0
60 56348.3 1.622 2.151 54.00 0 0
61 45200.8 2.179 2.975 54.00 0 0
62 54959.4 1.777 2.281 46.00 0 0
63 48735.3 1.693 2.515 50.00 0 0
64 45430.3 2.042 2.907 48.00 0 0
65 42272.6 2.349 3.735 52.00 0 0
66 41264.3 2.219 3.671 55.00 0 0
67 46955.5 1.935 2.727 66.00 0 0
68 46909.8 1.950 2.833 62.00 0 0
69 47609.4 1.938 2.787 66.00 0 0
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_14 1 34322.7 2.445 4.571 95.00 0 0
2 33235.8 2.627 4.223 37.00 0 0
3 36820.9 1.844 3.765 99.00 0 0
4 35833.9 2.143 4.045 38.00 0 0
5 32259.6 2.639 4.427 87.00 0 0
6 31089.0 2.723 4.315 89.00 0 0
7 35636.3 1.976 3.903 91.00 0 0
8 35289.6 2.079 4.227 39.00 0 0
9 28460.8 3.353 4.563 100.00 0 0
10 35598.0 1.812 3.427 95.00 0 0
11 32877.4 1.773 4.331 93.00 0 0
12 29268.9 2.405 4.687 102.00 0 0
13 28877.3 2.437 4.339 102.00 0 0
14 30429.4 2.591 4.635 141.00 0 0
15 29975.1 2.167 4.127 123.00 0 0
16 28529.0 2.719 4.235 111.00 0 0
17 30418.7 2.255 4.395 113.00 0 0
18 28833.4 2.079 4.659 44.00 0 0
19 30420.8 2.859 4.775 131.00 0 0
20 26704.1 2.935 4.815 122.00 0 0
21 26071.5 3.333 5.463 45.00 0 0
22 21414.0 4.823 6.359 153.00 0 0
23 21825.8 3.413 5.419 164.00 0 0
24 17756.8 6.211 7.547 166.00 0 0
25 18894.5 4.371 6.035 151.00 0 0
26 18605.0 5.083 6.675 207.00 0 0
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_16 1 28022.4 5.263 5.911 103.00 0 0
2 28123.5 5.031 5.715 107.00 0 0
3 29245.3 5.175 5.563 105.00 0 0
4 27141.3 4.991 5.935 60.00 0 0
5 25162.3 5.647 6.535 120.00 0 0
6 21313.1 5.867 7.015 115.00 0 0
7 23064.3 6.547 8.055 113.00 0 0
8 21924.1 6.763 8.439 156.00 0 0
9 19339.6 7.895 9.503 169.00 0 0
10 20726.7 7.823 9.511 173.00 0 0
11 18757.3 8.479 9.775 170.00 0 0
12 17523.0 9.383 10.975 193.00 0 0
13 16817.9 9.215 10.495 185.00 0 0
14 15478.0 10.175 11.207 195.00 0 0
15 14181.3 10.639 11.727 125.00 0 0
16 14324.4 11.095 12.207 235.00 0 0
17 12854.0 11.479 12.463 234.00 0 0
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_18 1 26706.7 5.279 6.159 110.00 0 0
2 30785.1 4.955 5.547 59.00 0 0
3 31052.5 5.071 5.323 98.00 0 0
4 26860.4 5.959 6.527 113.00 0 0
5 24261.7 6.371 7.131 62.00 0 0
6 25782.0 7.199 7.595 121.00 0 0
7 23199.0 6.651 8.199 72.00 0 0
8 20657.4 7.979 9.015 139.00 0 0
9 21877.8 7.663 8.983 120.00 0 0
10 18251.8 7.627 8.663 119.00 0 0
11 22077.1 7.615 8.671 130.00 0 0
12 20556.5 8.127 9.175 79.00 0 0
13 18324.4 8.255 9.311 148.00 0 0
14 16229.4 9.511 10.375 167.00 0 0
15 16355.4 9.551 10.407 207.00 0 0
16 13284.5 10.647 11.695 98.00 0 0
17 12220.7 11.311 12.095 212.00 0 0
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_20 1 22842.1 5.895 7.415 139.00 0 0
2 22037.1 6.195 6.967 136.00 0 0
3 19163.7 7.143 8.639 159.00 0 0
4 17698.2 8.303 9.511 162.00 0 0
5 19376.5 7.831 9.599 156.00 0 0
6 18134.6 7.335 9.335 136.00 0 0
7 18000.1 7.907 9.391 151.00 0 0
8 16665.6 8.631 9.983 169.00 0 0
9 15497.7 8.503 9.967 185.00 0 0
10 14738.6 9.583 10.727 108.00 0 0
11 12059.0 11.863 12.895 224.00 0 0
12 12859.3 10.991 12.223 192.00 0 0
AI name Run id Throughput (ops/s) Insert Latency 99% (ms) Read Latency 99% (ms) Data gen time (s) AI Run Errors NTP Error
ai_22 1 62610.5 1.632 2.507 42.00 0 0
2 65770.0 1.385 2.073 45.00 0 0
3 64062.5 1.455 2.063 39.00 0 0
4 64343.9 1.462 2.053 41.00 0 0
5 66877.3 1.403 1.933 44.00 0 0
6 65087.2 1.347 1.812 43.00 0 0
7 61144.3 1.469 1.993 41.00 0 0
8 63411.5 1.545 2.089 41.00 0 0
9 63039.8 1.422 1.997 42.00 0 0
10 64512.0 1.360 1.943 43.00 0 0
11 65468.6 1.343 1.922 44.00 0 0
12 60765.3 1.407 1.965 44.00 0 0
13 69547.1 1.234 1.762 44.00 0 0
14 62540.1 1.370 1.892 48.00 0 0
15 62397.6 1.462 2.018 45.00 0 0
16 62804.2 1.409 1.918 44.00 0 0
17 62332.5 1.680 2.221 42.00 0 0
18 59843.5 1.536 2.145 45.00 0 0
19 61017.5 1.419 2.043 42.00 0 0
20 64578.6 1.386 1.947 41.00 0 0
21 53970.2 1.676 2.281 49.00 0 0
22 65711.7 1.393 1.872 46.00 0 0
23 50813.7 2.195 2.853 45.00 0 0
24 58802.8 1.665 2.287 47.00 0 0
25 55212.0 1.826 2.561 50.00 0 0
26 58957.9 1.706 2.277 47.00 0 0
