Fourth Quarter 1999 SPEC CPU 2000 Results
These results have been submitted to SPEC; see the disclaimer before studying any results.
CINT2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Compaq Computer Corporation | AlphaServer 4100 5/533 | 1 core, 1 chip, 1 core/chip | 176 | -- | Text HTML PDF PS Config |
Compaq Computer Corporation | AlphaServer DS20 Model 6/500 | 1 core, 1 chip, 1 core/chip | 300 | 313 | Text HTML PDF PS Config |
Compaq Computer Corporation | AlphaServer DS20E Model 6/667 | 1 core, 1 chip, 1 core/chip | 424 | 444 | Text HTML PDF PS Config |
Compaq Computer Corporation | AlphaServer ES40 Model 6/667 | 1 core, 1 chip, 1 core/chip | 413 | 433 | Text HTML PDF PS Config |
Compaq Computer Corporation | AlphaStation 500/500 | 1 core, 1 chip, 1 core/chip | 163 | -- | Text HTML PDF PS Config |
Compaq Computer Corporation | DIGITAL Personal Workstation 500au | 1 core, 1 chip, 1 core/chip | 161 | -- | Text HTML PDF PS Config |
Dell | Precision WorkStation 410 (700 MHz, Pentium III processor) | 1 core, 1 chip, 1 core/chip | 307 | -- | Text HTML PDF PS Config |
Dell | Precision WorkStation 420 (733 MHz, Pentium III processor) | 1 core, 1 chip, 1 core/chip | 336 | -- | Text HTML PDF PS Config |
IBM Corporation | RISC System/6000 H70 (1 CPU) | 1 core, 1 chip, 1 core/chip | 168 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel OR840 motherboard | 1 core, 1 chip, 1 core/chip | 336 | -- | Text HTML PDF PS Config |
SGI | SGI 2200 2X 300MHz R12k | 2 cores, 2 chips, 1 core/chip | 254 | 264 | Text HTML PDF PS Config |
SGI | SGI 2200 2X 400MHz R12k | 2 cores, 2 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Sun Microsystems | Ultra 10 333MHz | 1 core, 1 chip, 1 core/chip | 133 | -- | Text HTML PDF PS Config |
CFP2000
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|---|---|---|---|---|
Compaq Computer Corporation | AlphaServer 4100 5/533 | 1 core, 1 chip, 1 core/chip | 176 | -- | Text HTML PDF PS Config |
Compaq Computer Corporation | AlphaServer DS20 Model 6/500 | 1 core, 1 chip, 1 core/chip | 383 | 422 | Text HTML PDF PS Config |
Compaq Computer Corporation | AlphaServer DS20E Model 6/667 | 1 core, 1 chip, 1 core/chip | 514 | 577 | Text HTML PDF PS Config |
Compaq Computer Corporation | AlphaServer ES40 Model 6/667 | 1 core, 1 chip, 1 core/chip | 500 | 562 | Text HTML PDF PS Config |
Compaq Computer Corporation | AlphaStation 500/500 | 1 core, 1 chip, 1 core/chip | 153 | -- | Text HTML PDF PS Config |
Compaq Computer Corporation | DIGITAL Personal Workstation 500au | 1 core, 1 chip, 1 core/chip | 158 | -- | Text HTML PDF PS Config |
Dell | Precision WorkStation 410 (700 MHz, Pentium III processor) | 1 core, 1 chip, 1 core/chip | 205 | -- | Text HTML PDF PS Config |
Dell | Precision WorkStation 420 (733 MHz, Pentium III processor) | 1 core, 1 chip, 1 core/chip | 242 | -- | Text HTML PDF PS Config |
Hewlett-Packard Company | HP 9000 Model N4000 | 1 core, 1 chip, 1 core/chip | 266 | 297 | Text HTML PDF PS Config |
IBM Corporation | RISC System/6000 7043-260 (1 CPU) | 1 core, 1 chip, 1 core/chip | 180 | -- | Text HTML PDF PS Config |
Intel Corporation | Intel OR840 motherboard | 1 core, 1 chip, 1 core/chip | 243 | -- | Text HTML PDF PS Config |
SGI | SGI 2200 2X 300MHz R12k | 2 cores, 2 chips, 1 core/chip | 269 | 283 | Text HTML PDF PS Config |
SGI | SGI 2200 2X 400MHz R12k | 2 cores, 2 chips, 1 core/chip | NC | NC | Text HTML PDF PS Config |
Sun Microsystems | Ultra 10 333MHz | 1 core, 1 chip, 1 core/chip | 126 | -- | Text HTML PDF PS Config |
CINT2000 Rates
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|
CFP2000 Rates
Company Name | System Name | #CPU | Base | Peak | Full Disclosures |
---|
Search/Filter/Sort SPEC CPU 2000 Results
The Results Search tool supports dynamic views of all published SPEC results.
- Search across all SPEC CPU 2000 Results
- Search across SPEC CPU 2000 Floating Point Rates results
- Search across SPEC CPU 2000 Floating Point Speed results
- Search across SPEC CPU 2000 Integer Speed results
- Search across SPEC CPU 2000 Integer Speed results
Each of these searches also supports an optional “Advanced” or “Forms” interface that provides fine-grain control of all search parameters and supports multi-level sorts of the outputs, e.g. the Advanced SPEC CPU 2000 results search interface.