CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
NEC Corporation TX7/i9010(1000MHz, Itanium 2) |
|
SPEC license # 1184 | Tested by: NEC T.Kokubo | Test date: Dec-2002 | Hardware Avail: Aug-2002 | Software Avail: Nov-2002 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 171 | 935 | |||
171.swim | 3100 | 103 | 3000 | |||
172.mgrid | 1800 | 103 | 1752 | |||
173.applu | 2100 | 107 | 1959 | |||
177.mesa | 1400 | 200 | 700 | |||
178.galgel | 2900 | 115 | 2514 | |||
179.art | 2600 | 56.4 | 4610 | |||
183.equake | 1300 | 88.7 | 1466 | |||
187.facerec | 1900 | 174 | 1091 | |||
188.ammp | 2200 | 247 | 890 | |||
189.lucas | 2000 | 211 | 948 | |||
191.fma3d | 2100 | 325 | 646 | |||
200.sixtrack | 1100 | 121 | 909 | |||
301.apsi | 2600 | 416 | 624 | |||
SPECfp_base2000 | 1298 | |||||
SPECfp2000 | -- |
|
|
Notes / Tuning Information |
---|
Base tuning: Fortran: -O3 -ipo -ftz +FDO C: -O3 -ipo -ftz +FDO +FDO: PASS1: -prof_gen PASS2: -prof_use Portability: 178.galgel: -FI |