CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Bull NovaScale 5160 |
|
SPEC license # 20 | Tested by: JFL | Test date: Feb-2003 | Hardware Avail: Apr-2003 | Software Avail: Apr-2003 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 16 | 188 | 158 | ||||
171.swim | 16 | 288 | 200 | ||||
172.mgrid | 16 | 245 | 136 | ||||
173.applu | 16 | 116 | 335 | ||||
177.mesa | 16 | 193 | 135 | ||||
178.galgel | 16 | 160 | 336 | ||||
179.art | 16 | 117 | 413 | ||||
183.equake | 16 | 157 | 153 | ||||
187.facerec | 16 | 200 | 176 | ||||
188.ammp | 16 | 289 | 141 | ||||
189.lucas | 16 | 283 | 131 | ||||
191.fma3d | 16 | 338 | 115 | ||||
200.sixtrack | 16 | 128 | 160 | ||||
301.apsi | 16 | 423 | 114 | ||||
SPECfp_rate_base2000 | 177 | ||||||
SPECfp_rate2000 | -- |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-prof_gen PASS2=-prof_use Base tuning: C programs: -ipo -O3 +FDO -ansi_alias Fortran programs: -ipo -O3 +FDO Portability: 178.galgel: -FI |