|
|
CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
|
Dell Precision WorkStation 650 (2.0 GHz Xeon) |
|
| SPEC license # 55 | Tested by: Dell, Round Rock, TX | Test date: Mar-2002 | Hardware Avail: Nov-2002 | Software Avail: Jun-2002 |
![]() |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio |
|---|---|---|---|---|---|---|---|
| 168.wupwise | 2 | 162 | 22.9 | 2 | 156 | 23.8 | |
| 171.swim | 2 | 489 | 14.7 | 2 | 489 | 14.7 | |
| 172.mgrid | 2 | 361 | 11.6 | 2 | 361 | 11.6 | |
| 173.applu | 2 | 381 | 12.8 | 2 | 377 | 12.9 | |
| 177.mesa | 2 | 184 | 17.7 | 2 | 182 | 17.8 | |
| 178.galgel | 2 | 320 | 21.0 | 2 | 321 | 21.0 | |
| 179.art | 2 | 879 | 6.86 | 2 | 874 | 6.90 | |
| 183.equake | 2 | 173 | 17.5 | 2 | 172 | 17.6 | |
| 187.facerec | 2 | 237 | 18.6 | 2 | 238 | 18.5 | |
| 188.ammp | 2 | 535 | 9.55 | 2 | 533 | 9.57 | |
| 189.lucas | 2 | 311 | 14.9 | 2 | 313 | 14.8 | |
| 191.fma3d | 2 | 330 | 14.8 | 2 | 330 | 14.8 | |
| 200.sixtrack | 2 | 295 | 8.65 | 2 | 291 | 8.77 | |
| 301.apsi | 2 | 547 | 11.0 | 2 | 547 | 11.0 | |
| SPECfp_rate_base2000 | 13.7 | ||||||
| SPECfp_rate2000 | 13.8 | ||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
PORTABILITY
178.galgel: -FI -F32000000
FEEDBACK-DIRECTED OPTIMIZATION
FDO: PASS1= -Qprof_gen PASS2= -Qprof_use
BASE TUNING
C/F77/F90: -Qipo -QxW -O3 +FDO
PEAK TUNING
168.wupwise: -Qipo -QxW +FDO
171.swim: -Qipo -QxW -O3 +FDO
172.mgrid: -Qipo -QaxW -O3 +FDO
173.applu: -Qipo -QxW -O3 -Qscalar_rep- +FDO
177.mesa: -Qipo -QxW -O3 -Oa +FDO
178.galgel: -Qipo -QxW -O3 +FDO
179.art: -Qipo -QxW -O3 -Oa +FDO
183.equake: -Qipo -QxW -O3 -Oa +FDO
187.facerec: -Qipo -QxW -O3 +FDO
188.ammp: -Qipo -QxW -O3 -Oa +FDO
189.lucas: -Qipo -QaxW
191.fma3d: -Qipo -QxW -O3 +FDO
200.sixtrack: -Qipo -QxW +FDO
301.apsi: -Qipo -QxW +FDO
EXTRA LIBRARIES
shlW32M.lib: MicroQuill SmartHeap Library 6.01
www.microquill.com
|