CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
ION I2X2 (1.6GHz Itanium 2 processor) |
|
SPEC license # 2697 | Tested by: ION | Test date: May-2004 | Hardware Avail: May-2004 | Software Avail: Apr-2004 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 2 | 132 | 28.2 | 2 | 132 | 28.2 | |
171.swim | 2 | 153 | 47.1 | 2 | 153 | 47.1 | |
172.mgrid | 2 | 138 | 30.3 | 2 | 138 | 30.3 | |
173.applu | 2 | 68.9 | 70.7 | 2 | 68.9 | 70.7 | |
177.mesa | 2 | 109 | 29.9 | 2 | 109 | 29.9 | |
178.galgel | 2 | 94.7 | 71.1 | 2 | 89.8 | 74.9 | |
179.art | 2 | 47.6 | 127 | 2 | 47.3 | 128 | |
183.equake | 2 | 69.4 | 43.4 | 2 | 69.4 | 43.4 | |
187.facerec | 2 | 123 | 35.8 | 2 | 123 | 35.8 | |
188.ammp | 2 | 160 | 31.8 | 2 | 160 | 31.8 | |
189.lucas | 2 | 177 | 26.2 | 2 | 177 | 26.2 | |
191.fma3d | 2 | 207 | 23.5 | 2 | 207 | 23.5 | |
200.sixtrack | 2 | 70.5 | 36.2 | 2 | 70.5 | 36.2 | |
301.apsi | 2 | 293 | 20.6 | 2 | 293 | 20.6 | |
SPECfp_rate_base2000 | 38.8 | ||||||
SPECfp_rate2000 | 38.9 |
|
|
Notes / Tuning Information |
---|
Baseline optimization flags: C programs: PASS1=-prof_gen PASS2=-fast -auto_ilp32 -ansi_alias -prof_use Fortran programs: PASS1=-prof_gen PASS2=-fast -prof_use FP Peak optimization flags: 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: basepeak=yes 177.mesa: basepeak=yes 178.galgel: PASS1=-prof_gen PASS2=-O3 -ipo -prof_use 179.art: PASS1=-prof_gen PASS2=-O3 -ipo -ansi_alias -prof_use 183.equake: basepeak=yes 187.facerec: basepeak=yes 188.ammp: basepeak=yes 189.lucas: basepeak=yes 191.fma3d: basepeak=yes 200.sixtrack: basepeak=yes 301.apsi: basepeak=yes Portability Flags: 178.galgel: -FI |