![]() |
CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
ION I2X4 (1.5GHz Itanium 2 processor) |
|
SPEC license # 2697 | Tested by: ION | Test date: May-2004 | Hardware Avail: Jul-2003 | Software Avail: Apr-2004 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 127 | 1265 | 127 | 1265 | ![]() ![]() |
171.swim | 3100 | 78.7 | 3938 | 78.7 | 3938 | ![]() ![]() |
172.mgrid | 1800 | 77.7 | 2317 | 77.7 | 2317 | ![]() ![]() |
173.applu | 2100 | 62.6 | 3353 | 62.6 | 3353 | ![]() ![]() |
177.mesa | 1400 | 113 | 1234 | 113 | 1234 | ![]() ![]() |
178.galgel | 2900 | 80.1 | 3619 | 79.5 | 3646 | ![]() ![]() |
179.art | 2600 | 42.2 | 6164 | 40.9 | 6358 | ![]() ![]() |
183.equake | 1300 | 42.9 | 3028 | 42.9 | 3028 | ![]() ![]() |
187.facerec | 1900 | 100 | 1897 | 100 | 1897 | ![]() ![]() |
188.ammp | 2200 | 154 | 1429 | 154 | 1429 | ![]() ![]() |
189.lucas | 2000 | 119 | 1687 | 119 | 1687 | ![]() ![]() |
191.fma3d | 2100 | 190 | 1105 | 190 | 1105 | ![]() ![]() |
200.sixtrack | 1100 | 74.3 | 1480 | 74.3 | 1480 | ![]() ![]() |
301.apsi | 2600 | 295 | 881 | 295 | 881 | ![]() ![]() |
SPECfp_base2000 | 2038 | |||||
SPECfp2000 | 2043 |
|
|
Notes / Tuning Information |
---|
Only 1 processor installed. Baseline optimization flags: C programs: PASS1=-prof_gen PASS2=-fast -auto_ilp32 -ansi_alias -prof_use Fortran programs: PASS1=-prof_gen PASS2=-fast -prof_use FP Peak optimization flags: 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: basepeak=yes 177.mesa: basepeak=yes 178.galgel: PASS1=-prof_gen PASS2=-O3 -ipo -prof_use 179.art: PASS1=-prof_gen PASS2=-O3 -ipo -ansi_alias -prof_use 183.equake: basepeak=yes 187.facerec: basepeak=yes 188.ammp: basepeak=yes 189.lucas: basepeak=yes 191.fma3d: basepeak=yes 200.sixtrack: basepeak=yes 301.apsi: basepeak=yes Portability Flags: 178.galgel: -FI |