![]() |
CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Dell Precision Mobile Workstation M60 (Pentium M 755) |
|
SPEC license # 55 | Tested by: Dell Inc., Round Rock, TX | Test date: Jun-2004 | Hardware Avail: May-2004 | Software Avail: Mar-2004 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 127 | 1259 | 127 | 1259 | ![]() ![]() |
171.swim | 3100 | 327 | 949 | 327 | 949 | ![]() ![]() |
172.mgrid | 1800 | 234 | 768 | 234 | 768 | ![]() ![]() |
173.applu | 2100 | 322 | 652 | 315 | 668 | ![]() ![]() |
177.mesa | 1400 | 91.5 | 1531 | 91.5 | 1531 | ![]() ![]() |
178.galgel | 2900 | 118 | 2456 | 118 | 2456 | ![]() ![]() |
179.art | 2600 | 87.7 | 2963 | 90.3 | 2880 | ![]() ![]() |
183.equake | 1300 | 126 | 1029 | 126 | 1029 | ![]() ![]() |
187.facerec | 1900 | 152 | 1252 | 148 | 1280 | ![]() ![]() |
188.ammp | 2200 | 228 | 965 | 228 | 965 | ![]() ![]() |
189.lucas | 2000 | 196 | 1019 | 196 | 1019 | ![]() ![]() |
191.fma3d | 2100 | 259 | 812 | 259 | 812 | ![]() ![]() |
200.sixtrack | 1100 | 217 | 508 | 217 | 508 | ![]() ![]() |
301.apsi | 2600 | 281 | 925 | 281 | 925 | ![]() ![]() |
SPECfp_base2000 | 1087 | |||||
SPECfp2000 | 1088 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING C/F77/F90: -QxB -Qipo -O3 +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: -QxB -Qipo -O3 -Qscalar_rep- -Qauto +FDO 177.mesa: -QxB -Qipo -O3 -Oa +FDO 178.galgel: basepeak=yes 179.art: -Qipo -Oa -Qunroll4 -Zp4 183.equake: -QxB -Qipo -O3 -Oa -Qrcd +FDO 187.facerec: -QaxB -Qipo -O3 -Qunroll1 -Qscalar_rep- +FDO 188.ammp: basepeak=yes 189.lucas: -QaxB -Qipo -O3 191.fma3d: basepeak=yes 200.sixtrack: basepeak=yes 301.apsi: basepeak=yes |