![]() |
CFP2000 Result Copyright © 1999-2004 Standard Performance Evaluation Corporation |
Dell Inc. PowerEdge 1420SC (3.6Ghz Intel Xeon) |
|
SPEC license # 55 | Tested by: Dell Inc., Round Rock, TX | Test date: Jan-2005 | Hardware Avail: Feb-2005 | Software Avail: Oct-2004 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 61.8 | 2588 | 61.8 | 2588 | ![]() ![]() |
171.swim | 3100 | 135 | 2296 | 135 | 2296 | ![]() ![]() |
172.mgrid | 1800 | 118 | 1520 | 118 | 1520 | ![]() ![]() |
173.applu | 2100 | 142 | 1479 | 143 | 1474 | ![]() ![]() |
177.mesa | 1400 | 89.0 | 1573 | 89.0 | 1573 | ![]() ![]() |
178.galgel | 2900 | 89.2 | 3252 | 89.2 | 3252 | ![]() ![]() |
179.art | 2600 | 64.5 | 4031 | 64.5 | 4031 | ![]() ![]() |
183.equake | 1300 | 66.5 | 1956 | 66.4 | 1957 | ![]() ![]() |
187.facerec | 1900 | 104 | 1824 | 104 | 1825 | ![]() ![]() |
188.ammp | 2200 | 178 | 1239 | 171 | 1285 | ![]() ![]() |
189.lucas | 2000 | 97.0 | 2061 | 96.2 | 2079 | ![]() ![]() |
191.fma3d | 2100 | 145 | 1448 | 145 | 1448 | ![]() ![]() |
200.sixtrack | 1100 | 170 | 649 | 167 | 659 | ![]() ![]() |
301.apsi | 2600 | 198 | 1311 | 198 | 1311 | ![]() ![]() |
SPECfp_base2000 | 1775 | |||||
SPECfp2000 | 1783 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 191.fma3d: Approved src.alt windowsdp BASE TUNING C/F77/F90: -fast -QxP -Qansi_alias +FDO PEAK TUNING 168.wupwise: basepeak=yes 171.swim: basepeak=yes 172.mgrid: basepeak=yes 173.applu: -fast -QxP -Qansi_alias -Qscalar_rep- -Qauto +FDO 177.mesa: basepeak=yes 178.galgel: basepeak=yes 179.art: basepeak=yes 183.equake: -fast -QxP -Qansi_alias -Oa -Qrcd +FDO 187.facerec: -fast -QxP -Qunroll1 -Qscalar_rep- +FDO 188.ammp: -Oa -QxP 189.lucas: -fast -QxP 191.fma3d: basepeak=yes 200.sixtrack: -QxP -Qipo +FDO 301.apsi: basepeak=yes |