![]() |
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers CELSIUS M440, Intel Pentium 4 630 |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Nov-2005 | Hardware Avail: Jul-2005 | Software Avail: Sep-2005 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 64.9 | 2464 | 64.9 | 2466 | ![]() ![]() |
171.swim | 3100 | 123 | 2512 | 123 | 2526 | ![]() ![]() |
172.mgrid | 1800 | 131 | 1371 | 131 | 1374 | ![]() ![]() |
173.applu | 2100 | 145 | 1446 | 144 | 1457 | ![]() ![]() |
177.mesa | 1400 | 106 | 1317 | 106 | 1318 | ![]() ![]() |
178.galgel | 2900 | 91.0 | 3187 | 90.9 | 3192 | ![]() ![]() |
179.art | 2600 | 61.9 | 4202 | 61.9 | 4200 | ![]() ![]() |
183.equake | 1300 | 49.7 | 2618 | 49.4 | 2630 | ![]() ![]() |
187.facerec | 1900 | 104 | 1828 | 104 | 1826 | ![]() ![]() |
188.ammp | 2200 | 207 | 1063 | 189 | 1165 | ![]() ![]() |
189.lucas | 2000 | 97.3 | 2055 | 96.8 | 2067 | ![]() ![]() |
191.fma3d | 2100 | 151 | 1392 | 151 | 1393 | ![]() ![]() |
200.sixtrack | 1100 | 185 | 594 | 185 | 594 | ![]() ![]() |
301.apsi | 2600 | 218 | 1194 | 218 | 1195 | ![]() ![]() |
SPECfp_base2000 | 1735 | |||||
SPECfp2000 | 1750 |
|
|
Notes / Tuning Information |
---|
Portability flags: 178.galgel: -FI /F32000000 Feedback optimization: +FDO: PASS1= -Qprof_gen PASS2= -Qprof_use Baseline Tuning Flags: for C programs: -fast +FDO shlW32M.lib for Fortran programs: -fast +FDO shlW32M.lib Peak Tuning Flags: 168.wupwise: -fast +FDO 171.swim: -fast +FDO 172.mgrid: -fast +FDO 173.applu: -fast -Qscalar_rep- -Qauto +FDO 177.mesa: -fast +FDO 178.galgel: -fast +FDO 179.art: -fast +FDO shlW32M.lib 183.equake: -fast +FDO shlW32M.lib 187.facerec: -fast +FDO 188.ammp: -fast +FDO 189.lucas: -fast +FDO 191.fma3d: -fast +FDO 200.sixtrack: -fast +FDO 301.apsi: -fast +FDO Extra Libraries: shlW32M.lib = Microquill SmartHeap Library 7.4 see www.microquill.com The system bus runs at 800 MHz For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |