![]() |
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Fujitsu Siemens Computers CELSIUS M440, Intel dual-core Pentium D 820 |
|
SPEC license # 22 | Tested by: Fujitsu Siemens Computers | Test date: Nov-2005 | Hardware Avail: Jul-2005 | Software Avail: Sep-2005 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 67.7 | 2363 | 67.6 | 2365 | ![]() ![]() |
171.swim | 3100 | 125 | 2478 | 126 | 2468 | ![]() ![]() |
172.mgrid | 1800 | 140 | 1288 | 140 | 1287 | ![]() ![]() |
173.applu | 2100 | 148 | 1422 | 146 | 1439 | ![]() ![]() |
177.mesa | 1400 | 112 | 1248 | 112 | 1248 | ![]() ![]() |
178.galgel | 2900 | 120 | 2424 | 120 | 2421 | ![]() ![]() |
179.art | 2600 | 84.3 | 3085 | 84.3 | 3083 | ![]() ![]() |
183.equake | 1300 | 54.4 | 2392 | 54.4 | 2389 | ![]() ![]() |
187.facerec | 1900 | 112 | 1700 | 112 | 1700 | ![]() ![]() |
188.ammp | 2200 | 261 | 843 | 239 | 921 | ![]() ![]() |
189.lucas | 2000 | 102 | 1964 | 102 | 1965 | ![]() ![]() |
191.fma3d | 2100 | 156 | 1342 | 157 | 1335 | ![]() ![]() |
200.sixtrack | 1100 | 196 | 560 | 197 | 560 | ![]() ![]() |
301.apsi | 2600 | 243 | 1071 | 243 | 1071 | ![]() ![]() |
SPECfp_base2000 | 1568 | |||||
SPECfp2000 | 1578 |
|
|
Notes / Tuning Information |
---|
Portability flags: 178.galgel: -FI /F32000000 Feedback optimization: +FDO: PASS1= -Qprof_gen PASS2= -Qprof_use Baseline Tuning Flags: for C programs: -fast +FDO shlW32M.lib for Fortran programs: -fast +FDO shlW32M.lib Peak Tuning Flags: 168.wupwise: -fast +FDO 171.swim: -fast +FDO 172.mgrid: -fast +FDO 173.applu: -fast -Qscalar_rep- -Qauto +FDO 177.mesa: -fast +FDO 178.galgel: -fast +FDO 179.art: -fast +FDO shlW32M.lib 183.equake: -fast +FDO shlW32M.lib 187.facerec: -fast +FDO 188.ammp: -fast +FDO 189.lucas: -fast +FDO 191.fma3d: -fast +FDO 200.sixtrack: -fast +FDO 301.apsi: -fast +FDO Extra Libraries: shlW32M.lib = Microquill SmartHeap Library 7.4 see www.microquill.com The system bus runs at 800 MHz For information about Fujitsu Siemens Computers in your country please see: http://www.fujitsu-siemens.com/countries |