CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell Precision Workstation 690 (Intel Xeon processor 5140, 2.33 GHz) |
|
SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Jun-2006 | Hardware Avail: Jun-2006 | Software Avail: May-2006 |
Benchmark | Base Copies |
Base Runtime |
Base Ratio |
Copies | Runtime | Ratio | |
---|---|---|---|---|---|---|---|
168.wupwise | 4 | 73.0 | 102 | 4 | 73.0 | 102 | |
171.swim | 4 | 272 | 52.9 | 4 | 272 | 52.9 | |
172.mgrid | 4 | 199 | 41.9 | 4 | 199 | 41.9 | |
173.applu | 4 | 181 | 53.8 | 4 | 181 | 53.8 | |
177.mesa | 4 | 65.3 | 99.6 | 4 | 65.3 | 99.6 | |
178.galgel | 4 | 65.6 | 205 | 4 | 65.6 | 205 | |
179.art | 4 | 56.2 | 215 | 4 | 56.2 | 215 | |
183.equake | 4 | 92.8 | 65.0 | 4 | 92.8 | 65.0 | |
187.facerec | 4 | 95.7 | 92.1 | 4 | 95.7 | 92.1 | |
188.ammp | 4 | 171 | 59.8 | 4 | 171 | 59.8 | |
189.lucas | 4 | 162 | 57.1 | 4 | 162 | 57.1 | |
191.fma3d | 4 | 183 | 53.2 | 4 | 183 | 53.2 | |
200.sixtrack | 4 | 121 | 42.4 | 4 | 121 | 42.4 | |
301.apsi | 4 | 225 | 53.7 | 4 | 225 | 53.7 | |
SPECfp_rate_base2000 | 73.4 | ||||||
SPECfp_rate2000 | 73.4 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast -Qansi_alias +FDO 177.mesa: -fast +FDO shlW32M.lib 179.art: -fast +FDO shlW32M.lib 183.equake: -fast +FDO shlW32M.lib 188.ammp: -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |