![]() |
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Hewlett-Packard Company ProLiant ML310 G4 (2.66 GHz, Intel Xeon processor 3070) |
|
SPEC license # 3 | Tested by: Hewlett-Packard Company | Test date: Sep-2006 | Hardware Avail: Sep-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 38.4 | 4168 | 38.4 | 4164 | ![]() ![]() |
171.swim | 3100 | 110 | 2821 | 110 | 2819 | ![]() ![]() |
172.mgrid | 1800 | 105 | 1714 | 105 | 1714 | ![]() ![]() |
173.applu | 2100 | 99.7 | 2106 | 99.7 | 2106 | ![]() ![]() |
177.mesa | 1400 | 53.8 | 2604 | 53.4 | 2620 | ![]() ![]() |
178.galgel | 2900 | 45.2 | 6418 | 45.2 | 6418 | ![]() ![]() |
179.art | 2600 | 27.8 | 9364 | 27.8 | 9364 | ![]() ![]() |
183.equake | 1300 | 36.6 | 3549 | 36.6 | 3551 | ![]() ![]() |
187.facerec | 1900 | 67.8 | 2804 | 67.9 | 2799 | ![]() ![]() |
188.ammp | 2200 | 116 | 1889 | 111 | 1980 | ![]() ![]() |
189.lucas | 2000 | 74.2 | 2696 | 74.2 | 2694 | ![]() ![]() |
191.fma3d | 2100 | 105 | 2007 | 105 | 2007 | ![]() ![]() |
200.sixtrack | 1100 | 103 | 1068 | 103 | 1068 | ![]() ![]() |
301.apsi | 2600 | 145 | 1792 | 145 | 1792 | ![]() ![]() |
SPECfp_base2000 | 2733 | |||||
SPECfp2000 | 2742 |
|
|
Notes / Tuning Information |
---|
+FDO: PASS1=-Qprof_gen PASS2=-Qprof_use Base tuning for Fortran programs: -fast -Qansi_alias +FDO Base tuning for C programs: -fast +FDO shlw32M.lib Portability flags: 178.galgel: -FI /F32000000 Peak tuning: 168.wupwise: -fast -Qansi_alias +FDO 171.swim: -fast +FDO ONESTEP=yes 172.mgrid: -fast -Qansi_alias +FDO 173.applu: basepeak=1 177.mesa: -fast +FDO ONESTEP=yes 178.galgel: basepeak=1 179.art: basepeak=1 183.equake: -fast -Oa -Qrcd +FDO ONESTEP=yes shlw32M.lib 187.facerec: -fast -Qunroll1 -Qscalar_rep- +FDO ONESTEP=yes 188.ammp: -fast -Qansi_alias +FDO 189.lucas: -fast 191.fma3d: basepeak=1 BIOS Configuration Notes Power Regulator set to Static High Performance Mode |