![]() |
CFP2000 Result Copyright © 1999-2005 Standard Performance Evaluation Corporation |
Dell Precision Workstation 390 (Intel Core 2 Extreme QX6700, 2.66 GHz) |
|
SPEC license # 55 | Tested by: Dell, Inc., Round Rock, TX. | Test date: Oct-2006 | Hardware Avail: Nov-2006 | Software Avail: May-2006 |
Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
---|---|---|---|---|---|---|
168.wupwise | 1600 | 39.4 | 4062 | 39.4 | 4062 | ![]() ![]() |
171.swim | 3100 | 112 | 2758 | 112 | 2758 | ![]() ![]() |
172.mgrid | 1800 | 107 | 1681 | 107 | 1681 | ![]() ![]() |
173.applu | 2100 | 104 | 2023 | 104 | 2023 | ![]() ![]() |
177.mesa | 1400 | 56.3 | 2485 | 56.3 | 2485 | ![]() ![]() |
178.galgel | 2900 | 45.6 | 6354 | 45.6 | 6354 | ![]() ![]() |
179.art | 2600 | 27.9 | 9306 | 27.9 | 9306 | ![]() ![]() |
183.equake | 1300 | 38.4 | 3383 | 38.4 | 3383 | ![]() ![]() |
187.facerec | 1900 | 68.6 | 2768 | 68.6 | 2768 | ![]() ![]() |
188.ammp | 2200 | 116 | 1893 | 116 | 1893 | ![]() ![]() |
189.lucas | 2000 | 76.4 | 2619 | 76.4 | 2619 | ![]() ![]() |
191.fma3d | 2100 | 107 | 1964 | 107 | 1964 | ![]() ![]() |
200.sixtrack | 1100 | 103 | 1065 | 103 | 1065 | ![]() ![]() |
301.apsi | 2600 | 144 | 1804 | 144 | 1804 | ![]() ![]() |
SPECfp_base2000 | 2679 | |||||
SPECfp2000 | 2679 |
|
|
Notes / Tuning Information |
---|
GENERAL ONESTEP=yes +FDO: PASS1=-Qprof_gen PASS2=-Qprof_use PORTABILITY 178.galgel: -FI /F32000000 BASE TUNING FORTRAN: -fast +FDO C : -fast +FDO shlW32M.lib PEAK TUNING basepeak=yes |