CPU2006 license: | 55 | Test date: | Mar-2007 |
---|---|---|---|
Test sponsor: | Dell Inc. | Hardware Availability: | Jul-2006 |
Tested by: | Dell Inc. | Software Availability: | Nov-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon 5150 |
CPU Characteristics: | 1333 MHz Bus Speed |
CPU MHz: | 2666 |
FPU: | Integrated |
CPU(s) enabled: | 4 cores, 2 chips, 2 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 4 MB I+D on chip per chip |
L3 Cache: | None |
Other Cache: | None |
Memory: | 16 GB (8 x 2 GB 667MHz CL5 DDR2 FB-DIMM SDRAM) |
Disk Subsystem: | 1 x 73 GB SAS 15k RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Red Hat Enterprise Linux 4 Advanced Server Update 3 EM64T kernel 2.6.9-34-smp |
Compiler: | Intel C++ Compiler for Intel EM64T-based applications, Version 9.1 Package ID l_cc_c_9.1.045 Build no 20061101 Intel Fortran Compiler for Intel EM64T-based applications, Version 9.1 Package ID l_fc_c_9.1.040 Build no 20061101 |
Auto Parallel: | No |
File System: | ext3 |
System State: | Run level 3 |
Base Pointers: | 64-bit |
Peak Pointers: | Not Applicable |
Other Software: | None |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
410.bwaves | 4 | 1793 | 30.3 | 1790 | 30.4 | 1791 | 30.4 | |||||||
416.gamess | 4 | 1077 | 72.7 | 1078 | 72.7 | 1078 | 72.7 | |||||||
433.milc | 4 | 1682 | 21.8 | 1680 | 21.9 | 1682 | 21.8 | |||||||
434.zeusmp | 4 | 848 | 42.9 | 848 | 42.9 | 847 | 43.0 | |||||||
435.gromacs | 4 | 451 | 63.3 | 451 | 63.4 | 451 | 63.4 | |||||||
436.cactusADM | 4 | 872 | 54.8 | 872 | 54.8 | 873 | 54.8 | |||||||
437.leslie3d | 4 | 1821 | 20.6 | 1821 | 20.6 | 1822 | 20.6 | |||||||
444.namd | 4 | 577 | 55.6 | 577 | 55.6 | 577 | 55.6 | |||||||
447.dealII | 4 | 601 | 76.2 | 606 | 75.6 | 594 | 77.1 | |||||||
450.soplex | 4 | 1293 | 25.8 | 1294 | 25.8 | 1292 | 25.8 | |||||||
453.povray | 4 | 280 | 75.9 | 280 | 76.0 | 280 | 76.1 | |||||||
454.calculix | 4 | 623 | 52.9 | 625 | 52.8 | 625 | 52.8 | |||||||
459.GemsFDTD | 4 | 2076 | 20.4 | 2074 | 20.5 | 2072 | 20.5 | |||||||
465.tonto | 4 | 836 | 47.1 | 840 | 46.8 | 840 | 46.9 | |||||||
470.lbm | 4 | 2181 | 25.2 | 2182 | 25.2 | 2184 | 25.2 | |||||||
481.wrf | 4 | 1080 | 41.4 | 1081 | 41.3 | 1083 | 41.3 | |||||||
482.sphinx3 | 4 | 2211 | 35.3 | 2222 | 35.1 | 2210 | 35.3 |
Snoop Filter enabled in BIOS "ulimit -s unlimited" set
icc |
icpc |
ifort |
icc ifort |
410.bwaves: | -DSPEC_CPU_LP64 |
416.gamess: | -DSPEC_CPU_LP64 |
433.milc: | -DSPEC_CPU_LP64 |
434.zeusmp: | -DSPEC_CPU_LP64 |
435.gromacs: | -DSPEC_CPU_LP64 -nofor_main |
436.cactusADM: | -DSPEC_CPU_LP64 -nofor_main |
437.leslie3d: | -DSPEC_CPU_LP64 |
444.namd: | -DSPEC_CPU_LP64 |
447.dealII: | -DSPEC_CPU_LP64 |
450.soplex: | -DSPEC_CPU_LP64 |
453.povray: | -DSPEC_CPU_LP64 |
454.calculix: | -DSPEC_CPU_LP64 -nofor_main |
459.GemsFDTD: | -DSPEC_CPU_LP64 |
465.tonto: | -DSPEC_CPU_LP64 |
470.lbm: | -DSPEC_CPU_LP64 |
481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_CASE_FLAG -DSPEC_CPU_LINUX |
482.sphinx3: | -DSPEC_CPU_LP64 |