CPU2006 license: | 20 | Test date: | Apr-2007 |
---|---|---|---|
Test sponsor: | Bull SAS | Hardware Availability: | Mar-2007 |
Tested by: | Bull SAS | Software Availability: | Dec-2006 |
Hardware | |
---|---|
CPU Name: | Intel Xeon E5345 |
CPU Characteristics: | 2.33 GHz, 8MB L2, 1333MHz bus |
CPU MHz: | 2330 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1 to 2 chips |
Primary Cache: | 32 KB I + 32 KB D on chip per core |
Secondary Cache: | 8 MB I+D on chip per chip, 4 MB shared / 2 cores |
L3 Cache: | None |
Other Cache: | None |
Memory: | 24 GB (2GB DIMMx12, FB-DIMM PC2-5300F ECC CL5) |
Disk Subsystem: | 73 GB SAS, 10000RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows Server 2003 R2 Enterprise X64 Edition Service Pack1 |
Compiler: | Intel C++ Compiler for IA32 version 9.1 Package ID W_CC_C_9.1.033 Build no 20061103Z Microsoft Visual Studio .NET 2003 (lib & linker) |
Auto Parallel: | No |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32-bit |
Peak Pointers: | 32-bit |
Other Software: | MicroQuill SmartHeap Library 8.0 (shlW32M.lib) |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
400.perlbench | 8 | 602 | 130 | 603 | 130 | 601 | 130 | 8 | 549 | 142 | 552 | 142 | 551 | 142 |
401.bzip2 | 8 | 1093 | 70.6 | 1088 | 70.9 | 1093 | 70.6 | 8 | 1071 | 72.1 | 1071 | 72.1 | 1074 | 71.9 |
403.gcc | 8 | 2205 | 29.2 | 2246 | 28.7 | 2229 | 28.9 | 8 | 2258 | 28.5 | 2257 | 28.5 | 2221 | 29.0 |
429.mcf | 8 | 1340 | 54.4 | 1340 | 54.5 | 1338 | 54.5 | 8 | 1331 | 54.8 | 1326 | 55.0 | 1330 | 54.9 |
445.gobmk | 8 | 712 | 118 | 711 | 118 | 712 | 118 | 8 | 636 | 132 | 635 | 132 | 636 | 132 |
456.hmmer | 8 | 959 | 77.8 | 959 | 77.8 | 960 | 77.8 | 8 | 934 | 79.9 | 934 | 79.9 | 934 | 79.9 |
458.sjeng | 8 | 873 | 111 | 873 | 111 | 873 | 111 | 8 | 804 | 120 | 804 | 120 | 804 | 120 |
462.libquantum | 8 | 5654 | 29.3 | 5654 | 29.3 | 5650 | 29.3 | 8 | 5649 | 29.3 | 5651 | 29.3 | 5651 | 29.3 |
464.h264ref | 8 | 940 | 188 | 940 | 188 | 939 | 188 | 8 | 920 | 192 | 920 | 193 | 920 | 192 |
471.omnetpp | 8 | 1329 | 37.6 | 1328 | 37.7 | 1327 | 37.7 | 8 | 1307 | 38.2 | 1308 | 38.2 | 1310 | 38.2 |
473.astar | 8 | 969 | 58.0 | 968 | 58.0 | 971 | 57.8 | 8 | 976 | 57.6 | 974 | 57.7 | 975 | 57.6 |
483.xalancbmk | 8 | 628 | 87.9 | 628 | 87.9 | 630 | 87.7 | 8 | 616 | 89.7 | 615 | 89.7 | 615 | 89.8 |
The NovaScale R440 and the NovaScale R460 models are electronically equivalent. The results have been measured on a NovaScale R440 model.
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |
-fast /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
-fast -Qcxx_features /F512000000 shlw32m.lib -link /FORCE:MULTIPLE |
403.gcc: | -DSPEC_CPU_WIN32 |
464.h264ref: | -DSPEC_CPU_NO_INTTYPES -DWIN32 |