These results have been submitted to SPEC; see the disclaimer before studying any results.
Search published CPU2006 results
Last update: Wednesday, 2 March 2011, 16:05
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Bull SAS | NovaScale R410 (Intel Xeon processor 3040,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.0 | 12.5 |
Dell Inc. | Dell Precision M6300 (Intel X7900, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 17.6 | 19.2 |
Dell Inc. | Dell Precision 390 (Intel X6800, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 18.5 | 20.2 |
Dell Inc. | Dell Precision 390 (Intel QX6800, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 18.4 | 20.1 |
Dell Inc. | PowerEdge 6850 (Intel Xeon 7130M, 3.20 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 10.3 | 11.0 |
Dell Inc. | PowerEdge 6950 (AMD Opteron 8220 SE, 2.8 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 10.6 | 11.4 |
Dell Inc. | Dell Precision 690 (Intel Xeon X5365, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 18.1 | 20.0 |
Dell Inc. | Dell Precision 690 (Intel 5160, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 18.4 | 20.2 |
Dell Inc. | PowerEdge 2950 (Intel Xeon 5110, 1.60 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 11.2 | 12.4 |
Fujitsu Siemens Computers | PRIMERGY TX120, Intel Celeron processor 440, 2.0 GHz HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.1 | 11.7 |
Fujitsu Siemens Computers | CELSIUS H250, Intel Core 2 Duo T7700 processor HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 16.6 | 17.6 |
Fujitsu Siemens Computers | CELSIUS V840, Opteron 2222, 64-bit Linux HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 13.5 | 14.9 |
HITACHI | BladeSymphony BS320 (Intel Xeon E5345) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.1 | 15.8 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
HITACHI | BladeSymphony BS1000 (Intel Xeon X5355) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 16.5 | 17.1 |
Hewlett-Packard Company | ProLiant DL385 G2 (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.6 | 13.9 |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 12.7 | 14.0 |
Hewlett-Packard Company | ProLiant DL580 G4 (3.4 GHz, Intel Xeon processor 7140M) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 2 | 12.0 | 12.8 |
Hewlett-Packard Company | ProLiant DL580 G4 (3.2 GHz, Intel Xeon processor 7130M) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 2 | 10.7 | 11.4 |
Hewlett-Packard Company | ProLiant BL465c (3.0GHz AMD Opteron 2222) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 14.5 | 15.5 |
Hewlett-Packard Company | ProLiant DL385 G2 (3.0 GHz AMD Opteron 2222) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 14.4 | 15.3 |
Hewlett-Packard Company | ProLiant DL365 (3.0 GHz AMD Opteron 2222) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 14.4 | 15.4 |
IBM Corporation | IBM System p 570 (4.7 GHz, 1 core, SLES) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 17.5 | 21.3 |
IBM Corporation | IBM System i 570 (4.7 GHz, 1 core) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 17.8 | 21.6 |
IBM Corporation | IBM System x3755 (AMD Opteron 8220) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 11.8 | 13.1 |
IBM Corporation | IBM System x3755 (AMD Opteron 8222 SE) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 12.6 | 14.0 |
IBM Corporation | IBM System x3655 (AMD Opteron 2216) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 11.1 | 12.2 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
IBM Corporation | IBM System x3655 (AMD Opteron 2218) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 12.0 | 13.2 |
IBM Corporation | IBM System x3455 (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 12.6 | 13.8 |
IBM Corporation | IBM BladeCenter LS41 (AMD Opteron 8218) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 11.3 | 12.5 |
IBM Corporation | IBM BladeCenter LS41 (AMD Opteron 8220) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 12.0 | 13.3 |
IBM Corporation | IBM System x3755 (AMD Opteron 8216) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 10.5 | 11.6 |
IBM Corporation | IBM System x3755 (AMD Opteron 8218) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 11.3 | 12.5 |
IBM Corporation | IBM System x3655 (AMD Opteron 2212) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 9.77 | 10.7 |
IBM Corporation | IBM System x3655 (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 12.6 | 13.9 |
IBM Corporation | IBM System x3455 (AMD Opteron 2222 SE) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 13.4 | 14.8 |
IBM Corporation | IBM BladeCenter LS21 (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 12.6 | 13.9 |
IBM Corporation | IBM BladeCenter LS41 (AMD Opteron 8214) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 9.85 | 10.9 |
IBM Corporation | IBM BladeCenter LS41 (AMD Opteron 8216) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 10.6 | 11.7 |
IBM Corporation | IBM System x3455 (AMD Opteron 2218) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 12.0 | 13.2 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
IBM Corporation | IBM System x3755 (AMD Opteron 8214) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 9.83 | 10.9 |
IBM Corporation | IBM BladeCenter LS41 (AMD Opteron 8212) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 9.10 | 10.1 |
IBM Corporation | IBM BladeCenter LS21 (AMD Opteron 2216) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 11.1 | 12.3 |
IBM Corporation | IBM System x3550 (Intel Xeon 5130) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 14.0 | 15.3 |
IBM Corporation | IBM System x3550 (Intel Xeon 5160) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 19.0 | 20.9 |
IBM Corporation | IBM System x3650 (Intel Xeon 5140) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 14.0 | 15.4 |
IBM Corporation | IBM System x3650 (Intel Xeon 5160) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 18.9 | 20.8 |
IBM Corporation | IBM BladeCenter HS21 (Intel Xeon E5345) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.3 | 16.9 |
IBM Corporation | IBM BladeCenter HS21 (Intel Xeon X5355) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 16.8 | 18.6 |
IBM Corporation | IBM BladeCenter HS21 XM (Intel Xeon E5335) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.0 | 15.5 |
IBM Corporation | IBM System x3550 (Intel Xeon 5140) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 14.0 | 15.4 |
IBM Corporation | IBM System x3650 (Intel Xeon 5130) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 14.1 | 15.4 |
IBM Corporation | IBM BladeCenter HS21 XM (Intel Xeon E5320) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 12.3 | 13.6 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
IBM Corporation | IBM BladeCenter HS21 XM (Intel Xeon E5345) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.3 | 16.9 |
IBM Corporation | IBM BladeCenter LS21 (AMD Opteron 2218) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 12.0 | 13.2 |
IBM Corporation | IBM System x3455 (AMD Opteron 2216) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 11.1 | 12.2 |
IBM Corporation | IBM System x3655 (AMD Opteron 2214) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 10.5 | 11.5 |
IBM Corporation | IBM System x3650 (Intel Xeon X5365) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 18.8 | 20.8 |
IBM Corporation | IBM System x3550 (Intel Xeon 5120) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 11.3 | 12.5 |
IBM Corporation | IBM System x3755 (AMD Opteron 8212) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 9.12 | 10.1 |
IBM Corporation | IBM BladeCenter HS21 (Intel Xeon E5320) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 12.3 | 13.6 |
IBM Corporation | IBM System x3755 (AMD Opteron 8224 SE) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 14.1 | 15.2 |
IBM Corporation | IBM System x3455 (AMD Opteron 2214) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 10.4 | 11.4 |
IBM Corporation | IBM BladeCenter LS21 (AMD Opteron 2212) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 9.77 | 10.8 |
IBM Corporation | IBM System x3455 (AMD Opteron 2347) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | NC | NC |
Intel Corporation | Supermicro X7DB8+ (Intel Xeon processor 5130, 2.00 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 14.0 | 15.5 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Intel Corporation | Supermicro X7DB8+ (Intel Xeon processor 5110, 1.60 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 11.4 | 12.6 |
Intel Corporation | HP dv2000 (Intel Core 2 Duo T7100) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 11.8 | Not Run |
Intel Corporation | Compaq 6515B (AMD Turion 64 X2 TL-60) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 7.70 | Not Run |
Intel Corporation | Compaq 6515B (AMD Turion 64 X2 TL-56) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 6.93 | Not Run |
Intel Corporation | Intel DQ965GF motherboard (Intel Core 2 Quad Q6700) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 17.6 | 19.7 |
Intel Corporation | ASUS P5K3 motherboard (Intel Core 2 Quad Q6600) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 16.5 | 18.5 |
Intel Corporation | ASUS P5K3 motherboard (Intel Core 2 Duo E6850) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 20.2 | 22.6 |
Intel Corporation | ASUS P5K3 motherboard (Intel Core 2 Duo E6750) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 18.3 | 20.5 |
Intel Corporation | Intel DG965WH motherboard (Intel Core 2 Duo E6700) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 17.9 | 20.0 |
Intel Corporation | Intel DQ965GF motherboard (Intel Core 2 Quad Q6600) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 16.3 | 18.2 |
Intel Corporation | Intel DQ965GF motherboard (Intel Core 2 Duo E6700) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 17.8 | 19.8 |
Intel Corporation | Acer Ferrari 5000 (AMD Turion 64 X2 TL-60) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 7.66 | Not Run |
Intel Corporation | ASUS Lamborghini (Intel Core 2 Duo T7400) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 13.1 | Not Run |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Intel Corporation | Lenovo ThinkPad T61(Intel Core 2 Duo T7700) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 15.6 | Not Run |
Intel Corporation | Lenovo ThinkPad T61(Intel Core 2 Duo T7100) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 12.1 | Not Run |
Intel Corporation | Lenovo ThinkPad T43(Intel Core Duo T2400) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 9.90 | Not Run |
Intel Corporation | Lenovo ThinkPad T61(Intel Core 2 Duo T7700) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 14.9 | Not Run |
Intel Corporation | Lenovo ThinkPad T61(Intel Core 2 Duo T7100) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 11.4 | Not Run |
Intel Corporation | Lenovo ThinkPad T43(Intel Core Duo T2400) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 9.72 | Not Run |
Intel Corporation | Lenovo ThinkPad T43(Intel Pentium M 750) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 9.12 | Not Run |
Intel Corporation | Lenovo ThinkPad T43(Intel Pentium M 750) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 9.04 | Not Run |
Intel Corporation | Asus G2S (Intel Core 2 Duo X7800) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 16.4 | 18.3 |
Intel Corporation | Dell XPS M1710 (Intel Core Duo T2600) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 11.7 | 12.7 |
Intel Corporation | Asus G2S (Intel Core 2 Duo T7700) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 15.5 | 17.3 |
Intel Corporation | XPS M1730 (Intel Core 2 Extreme X7900) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 17.4 | 19.3 |
Intel Corporation | XPS M1710 (Intel Core Duo T2600) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 11.7 | 12.7 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Intel Corporation | XPS M1710 (Intel Core 2 Duo T7600) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 14.4 | 16.2 |
NEC Corporation | Express5800/120Ri-2 (Intel Xeon processor 5110) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 10.6 | 11.3 |
NEC Corporation | Express5800/120Rg-1 (Intel Xeon processor 5160) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 17.2 | 17.9 |
NEC Corporation | Express5800/120Ri-2 (Intel Xeon processor 5160) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 17.2 | 17.9 |
NEC Corporation | Express5800/120Rg-1 (Intel Xeon processor X5355) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.5 | 16.3 |
NEC Corporation | Express5800/120Rg-1 (Intel Xeon processor 5110) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 10.6 | 11.3 |
NEC Corporation | Express5800/120Rg-1 (Intel Xeon processor 5160) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 19.1 | 21.0 |
NEC Corporation | Express5800/120Ri-2 (Intel Xeon processor X5355) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 17.2 | 18.9 |
NEC Corporation | Express5800/120Ri-2 (Intel Xeon processor E5345) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.5 | 17.1 |
NEC Corporation | Express5800/120Ri-2 (Intel Xeon Prosessor 5110) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 11.2 | 12.3 |
NEC Corporation | Express5800/120Rg-1 (Intel Xeon processor X5355) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 17.2 | 18.9 |
NEC Corporation | Express5800/120Rg-1 (Intel Xeon Prosessor 5110) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 11.2 | 12.3 |
NEC Corporation | Express5800/120Ri-2 (Intel Xeon processor 5140) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 15.8 | 17.3 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
NEC Corporation | Express5800/120Rg-1 (Intel Xeon processor E5345) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.5 | 17.1 |
NEC Corporation | Express5800/120Ri-2 (Intel Xeon processor 5160) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 19.1 | 21.0 |
NEC Corporation | Express5800/i120Rg-1 (Intel Xeon processor 5148) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 15.9 | 17.4 |
NEC Corporation | Express5800/120Bb-6 (Intel Xeon processor X5355) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 17.2 | 18.9 |
NEC Corporation | T120Rb-1 (Intel Xeon processor 5160) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 19.1 | 21.0 |
Supermicro | Motherboard PDSMU HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 11.5 | 12.0 |
Supermicro | Motherboard X7DB3 HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.7 | 16.4 |
Supermicro | Motherboard X7DA8 HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 15.5 | 16.2 |
Supermicro | Motherboard X7DBR-8+ HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 14.1 | 14.8 |
Supermicro | Motherboard H8DMR-82 HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 13.7 | 15.0 |
Supermicro | Motherboard X7DA3 HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 13.8 | 14.5 |
Supermicro | Motherboard X7DB3 HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 16.2 | 17.4 |
Supermicro | Motherboard PDSMI+ HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 16.7 | 17.6 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
---|---|---|---|---|---|---|---|---|
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Bull SAS | NovaScale R410 (Intel Xeon processor 3040,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.3 | 12.5 |
Dell Inc. | Dell Precision M6300 (Intel X7900, 2.80 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 16.3 | 16.7 |
Dell Inc. | Dell Precision 390 (Intel X6800, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 17.3 | 17.7 |
Dell Inc. | Dell Precision 390 (Intel QX6800, 2.93 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 17.1 | 17.6 |
Dell Inc. | Dell Precision 690 (Intel Xeon X5365, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 1 | 4 | 1 | 16.5 | 16.9 |
Dell Inc. | Dell Precision 690 (Intel 5160, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 16.5 | 16.9 |
Fujitsu Siemens Computers | PRIMERGY TX120, Intel Celeron processor 440, 2.0 GHz HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 11.4 | 11.5 |
Fujitsu Siemens Computers | CELSIUS V840, Opteron 2222, 64-bit Linux HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 16.0 | 17.4 |
Fujitsu Siemens Computers | CELSIUS H250, Intel Core 2 Duo T7700 processor HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 15.4 | 15.6 |
HITACHI | BladeSymphony BS320 (Intel Xeon E5345) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 14.8 | 15.2 |
Hewlett-Packard Company | ProLiant DL385 G2 (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 13.3 | 16.7 |
Hewlett-Packard Company | ProLiant BL465c (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 13.2 | 16.6 |
Hewlett-Packard Company | ProLiant DL380 G5 (3.0 GHz, Intel Xeon processor X5365) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.2 | 21.2 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
Hewlett-Packard Company | ProLiant DL360 G5 (3.0 GHz, Intel Xeon processor X5365) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.2 | 21.2 |
Hewlett-Packard Company | ProLiant ML370 G5 (3.0 GHz, Intel Xeon processor X5365) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 18.2 | 21.2 |
Hewlett-Packard Company | ProLiant BL465c (3.0GHz AMD Opteron 2222) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 14.8 | 15.1 |
Hewlett-Packard Company | ProLiant DL385 G2 (3.0 GHz AMD Opteron 2222) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 14.6 | 14.9 |
Hewlett-Packard Company | ProLiant DL365 (3.0G Hz AMD Opteron 2222) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 14.8 | 15.1 |
IBM Corporation | IBM System p 570 (4.7 GHz, 1 core, SLES) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 17.8 | 22.4 |
IBM Corporation | IBM System i 570 (4.7 GHz, 1 core) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 18.7 | 22.3 |
IBM Corporation | IBM System x3755 (AMD Opteron 8220) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 12.4 | 13.2 |
IBM Corporation | IBM System x3755 (AMD Opteron 8222 SE) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 13.2 | 14.0 |
IBM Corporation | IBM System x3655 (AMD Opteron 2216) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 11.7 | 12.3 |
IBM Corporation | IBM System x3455 (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 13.1 | 13.8 |
IBM Corporation | IBM System x3655 (AMD Opteron 2218) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 12.7 | 13.3 |
IBM Corporation | IBM BladeCenter LS41 (AMD Opteron 8218) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 11.9 | 12.6 |
Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
IBM Corporation | IBM BladeCenter LS41 (AMD Opteron 8220) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 12.5 | 13.3 |
IBM Corporation | IBM System x3755 (AMD Opteron 8216) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 11.0 | 11.7 |
IBM Corporation | IBM System x3755 (AMD Opteron 8218) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 4 | 2 | 1 | 11.9 | 12.5 |
IBM Corporation | IBM System x3655 (AMD Opteron 2212) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 10.4 | 10.9 |
IBM Corporation | IBM System x3655 (AMD Opteron 2220) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 13.2 | 13.9 |
IBM Corporation | IBM System x3455 (AMD Opteron 2222 SE) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 14.1 | 14.8 |
