CPU2006 license: | 49 | Test date: | Sep-2007 |
---|---|---|---|
Test sponsor: | Advanced Micro Devices | Hardware Availability: | Oct-2007 |
Tested by: | Advanced Micro Devices | Software Availability: | Jul-2007 |
SPEC has determined that this result was not in compliance with
the SPEC CPU2006 run and reporting rules. Specifically, the
submitter reported that the result would not meet the SPEC OSG
requirements for continued availability.
Hardware | |
---|---|
CPU Name: | AMD Opteron 2350 |
CPU Characteristics: | |
CPU MHz: | 2000 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 2,4 chips |
Primary Cache: | 64 KB I + 64 KB D on chip per core |
Secondary Cache: | 512 KB I+D on chip per core |
L3 Cache: | 2 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 16 GB (8x2GB, DDR2-667 CL5 Reg Dual Rank) |
Disk Subsystem: | 1x150GB SATA, 7200 RPM |
Other Hardware: | None |
Software | |
---|---|
Operating System: | SuSE Linux Enterprise Server 10 SP1 64-bit kernel |
Compiler: | gcc, g++, gfortran 4.1.2 |
Auto Parallel: | No |
File System: | ext3 |
System State: | Multi-user, run level 3 |
Base Pointers: | 64-bit |
Peak Pointers: | Not Applicable |
Other Software: | None |
Benchmark | Base | Peak | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Copies | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||||
410.bwaves | NA | NA | NA | NA | NA | NA | NA | |||||||
416.gamess | NA | NA | NA | NA | NA | NA | NA | |||||||
433.milc | NA | NA | NA | NA | NA | NA | NA | |||||||
434.zeusmp | NA | NA | NA | NA | NA | NA | NA | |||||||
435.gromacs | NA | NA | NA | NA | NA | NA | NA | |||||||
436.cactusADM | NA | NA | NA | NA | NA | NA | NA | |||||||
437.leslie3d | NA | NA | NA | NA | NA | NA | NA | |||||||
444.namd | NA | NA | NA | NA | NA | NA | NA | |||||||
447.dealII | NA | NA | NA | NA | NA | NA | NA | |||||||
450.soplex | NA | NA | NA | NA | NA | NA | NA | |||||||
453.povray | NA | NA | NA | NA | NA | NA | NA | |||||||
454.calculix | NA | NA | NA | NA | NA | NA | NA | |||||||
459.GemsFDTD | NA | NA | NA | NA | NA | NA | NA | |||||||
465.tonto | NA | NA | NA | NA | NA | NA | NA | |||||||
470.lbm | NA | NA | NA | NA | NA | NA | NA | |||||||
481.wrf | NA | NA | NA | NA | NA | NA | NA | |||||||
482.sphinx3 | NA | NA | NA | NA | NA | NA | NA |
'numactl' was used to bind copies to the cores
wrf needs wrf_data_header_size=8 to read the unformatted data input file correctly The tested system can be assembled using a PC Power & Cooling T1KWSR 1000W Turbo-Cool 12V power supply.
gcc |
g++ |
gfortran |
gcc gfortran |
410.bwaves: | -DSPEC_CPU_LP64 |
416.gamess: | -DSPEC_CPU_LP64 |
433.milc: | -DSPEC_CPU_LP64 |
434.zeusmp: | -DSPEC_CPU_LP64 |
435.gromacs: | -DSPEC_CPU_LP64 |
436.cactusADM: | -DSPEC_CPU_LP64 |
437.leslie3d: | -DSPEC_CPU_LP64 |
444.namd: | -DSPEC_CPU_LP64 |
447.dealII: | -DSPEC_CPU_LP64 |
450.soplex: | -DSPEC_CPU_LP64 |
453.povray: | -DSPEC_CPU_LP64 |
454.calculix: | -DSPEC_CPU_LP64 |
459.GemsFDTD: | -DSPEC_CPU_LP64 |
465.tonto: | -DSPEC_CPU_LP64 |
470.lbm: | -DSPEC_CPU_LP64 |
481.wrf: | -DSPEC_CPU_LP64 -DSPEC_CPU_CASE_FLAG -DSPEC_CPU_LINUX |
482.sphinx3: | -DSPEC_CPU_LP64 |