CPU2006 license: | 3 | Test date: | Mar-2008 |
---|---|---|---|
Test sponsor: | Hewlett-Packard Company | Hardware Availability: | Mar-2008 |
Tested by: | Hewlett-Packard Company | Software Availability: | May-2008 |
Hardware | |
---|---|
CPU Name: | AMD Opteron 2356 |
CPU Characteristics: | |
CPU MHz: | 2300 |
FPU: | Integrated |
CPU(s) enabled: | 8 cores, 2 chips, 4 cores/chip |
CPU(s) orderable: | 1,2 chips |
Primary Cache: | 64 KB I + 64 KB D on chip per core |
Secondary Cache: | 512 KB I+D on chip per core |
L3 Cache: | 2 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 32 GB (8x4 GB, PC2-5300P CL5) |
Disk Subsystem: | 2x72 GB 15 K SAS |
Other Hardware: | None |
Software | |
---|---|
Operating System: | SUSE Linux Enterprise Server 10 (x86_64) SP1, Kernel 2.6.16.46-0.12-smp |
Compiler: | PGI Server Complete Version 7.2 |
Auto Parallel: | Yes |
File System: | ext2 |
System State: | Run level 3 (multi-user) |
Base Pointers: | 32/64-bit |
Peak Pointers: | 32/64-bit |
Other Software: | SmartHeap 8.1 32-bit Library for Linux binutils-2.18.50 |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 902 | 10.8 | 890 | 11.0 | 897 | 10.9 | 706 | 13.8 | 705 | 13.9 | 707 | 13.8 |
401.bzip2 | 967 | 9.98 | 955 | 10.1 | 966 | 9.99 | 907 | 10.6 | 910 | 10.6 | 911 | 10.6 |
403.gcc | 758 | 10.6 | 756 | 10.7 | 758 | 10.6 | 733 | 11.0 | 732 | 11.0 | 733 | 11.0 |
429.mcf | 1020 | 8.94 | 761 | 12.0 | 760 | 12.0 | 630 | 14.5 | 630 | 14.5 | 632 | 14.4 |
445.gobmk | 897 | 11.7 | 898 | 11.7 | 897 | 11.7 | 897 | 11.7 | 898 | 11.7 | 897 | 11.7 |
456.hmmer | 641 | 14.5 | 641 | 14.6 | 639 | 14.6 | 395 | 23.6 | 395 | 23.6 | 395 | 23.6 |
458.sjeng | 1003 | 12.1 | 1002 | 12.1 | 1004 | 12.0 | 909 | 13.3 | 909 | 13.3 | 908 | 13.3 |
462.libquantum | 448 | 46.2 | 448 | 46.3 | 448 | 46.3 | 400 | 51.8 | 405 | 51.2 | 406 | 51.1 |
464.h264ref | 1236 | 17.9 | 1208 | 18.3 | 1217 | 18.2 | 1236 | 17.9 | 1208 | 18.3 | 1217 | 18.2 |
471.omnetpp | 581 | 10.8 | 581 | 10.8 | 581 | 10.8 | 581 | 10.8 | 581 | 10.8 | 581 | 10.8 |
473.astar | 729 | 9.63 | 727 | 9.66 | 727 | 9.66 | 718 | 9.78 | 720 | 9.75 | 718 | 9.77 |
483.xalancbmk | 590 | 11.7 | 588 | 11.7 | 590 | 11.7 | 532 | 13.0 | 532 | 13.0 | 531 | 13.0 |
Environment stack size set to 'unlimited' Max locked memory set to 2097152 PGI_HUGE_PAGES set to 896 Total number of huge pages available is 7168
BIOS configuration: Power Regulator set to Static High Performance Mode
400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 |
401.bzip2: | -DSPEC_CPU_LP64 |
403.gcc: | -DSPEC_CPU_LP64 |
429.mcf: | -DSPEC_CPU_LP64 |
445.gobmk: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
464.h264ref: | -DSPEC_CPU_LP64 |
483.xalancbmk: | -DSPEC_CPU_LINUX |
-fast -Mipa=jobs:8 -Mipa=fast -Mipa=inline -Mfprelaxed -Mloop32 -Mconcur=innermost -Msmartalloc=huge:896 -tp barcelona-64 -Bstatic_pgi |
-fastsse -Mipa=jobs:8 -Mipa=fast -Mipa=inline -Mfprelaxed -Mloop32 -Msmartalloc=huge:896 --zc_eh -tp barcelona -Bstatic_pgi |
400.perlbench: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX_X64 |
401.bzip2: | -DSPEC_CPU_LP64 |
445.gobmk: | -DSPEC_CPU_LP64 |
456.hmmer: | -DSPEC_CPU_LP64 |
458.sjeng: | -DSPEC_CPU_LP64 |
462.libquantum: | -DSPEC_CPU_LP64 -DSPEC_CPU_LINUX |
464.h264ref: | -DSPEC_CPU_LP64 |
483.xalancbmk: | -DSPEC_CPU_LINUX |
471.omnetpp: | basepeak = yes |
473.astar: | -Mpfi(pass 1) -Mipa=jobs:8(pass 2) -Mipa=fast(pass 2) -Mipa=inline(pass 2) -Mpfo(pass 2) -fastsse -O4 -Msmartalloc=huge:896 -Mfprelaxed -Mloop32 --zc_eh -tp barcelona -Bstatic_pgi |
483.xalancbmk: | -fastsse -O4 -Mipa=jobs:8 -Mipa=fast -Mipa=inline -Mfprelaxed -Msmartalloc -Mloop32 --zc_eh -tp barcelona -Bstatic_pgi -L/proj/qa/smartheap/SmartHeap_8.1/lib -lsmartheap |