CPU2006 license: | 13 | Test date: | Sep-2011 |
---|---|---|---|
Test sponsor: | Intel Corporation | Hardware Availability: | Dec-2010 |
Tested by: | Intel Corporation | Software Availability: | Apr-2011 |
Hardware | |
---|---|
CPU Name: | AMD Phenom II X6 1100T |
CPU Characteristics: | AMD Turbo CORE technology up to 3.70 GHz |
CPU MHz: | 3300 |
FPU: | Integrated |
CPU(s) enabled: | 6 cores, 1 chip, 6 cores/chip |
CPU(s) orderable: | 1 chip |
Primary Cache: | 64 KB I + 64 KB D on chip per core |
Secondary Cache: | 512 KB I+D on chip per core |
L3 Cache: | 6 MB I+D on chip per chip |
Other Cache: | None |
Memory: | 8 GB (2 x 4 GB 2Rx4 PC3-10600U-9) |
Disk Subsystem: | Intel 160GB SSD |
Other Hardware: | None |
Software | |
---|---|
Operating System: | Windows 7 Ultimate SP1 (64-bit) |
Compiler: | C/C++: Version 12.0.3.176 of Intel C++ Studio XE for Windows; Libraries: Version 15.00.30729.01 of Microsoft Visual Studio 2008 Professional SP1 |
Auto Parallel: | Yes |
File System: | NTFS |
System State: | Default |
Base Pointers: | 32/64-bit |
Peak Pointers: | 32/64-bit |
Other Software: | SmartHeap Library Version 9.01 from http://www.microquill.com/ |
Benchmark | Base | Peak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | Seconds | Ratio | |
Results appear in the order in which they were run. Bold underlined text indicates a median measurement. | ||||||||||||
400.perlbench | 429 | 22.8 | 428 | 22.8 | 428 | 22.8 | 340 | 28.8 | 340 | 28.7 | 340 | 28.7 |
401.bzip2 | 522 | 18.5 | 521 | 18.5 | 520 | 18.6 | 503 | 19.2 | 503 | 19.2 | 504 | 19.1 |
403.gcc | 524 | 15.4 | 521 | 15.5 | 520 | 15.5 | 493 | 16.3 | 495 | 16.3 | 521 | 15.5 |
429.mcf | 446 | 20.5 | 445 | 20.5 | 445 | 20.5 | 448 | 20.4 | 448 | 20.4 | 448 | 20.3 |
445.gobmk | 459 | 22.9 | 458 | 22.9 | 458 | 22.9 | 409 | 25.6 | 409 | 25.6 | 410 | 25.6 |
456.hmmer | 590 | 15.8 | 589 | 15.8 | 589 | 15.8 | 587 | 15.9 | 587 | 15.9 | 587 | 15.9 |
458.sjeng | 579 | 20.9 | 580 | 20.9 | 580 | 20.9 | 541 | 22.4 | 542 | 22.3 | 541 | 22.4 |
462.libquantum | 73.3 | 283 | 72.2 | 287 | 72.9 | 284 | 73.3 | 283 | 72.2 | 287 | 72.9 | 284 |
464.h264ref | 612 | 36.1 | 613 | 36.1 | 612 | 36.1 | 508 | 43.5 | 509 | 43.5 | 508 | 43.5 |
471.omnetpp | 393 | 15.9 | 394 | 15.9 | 393 | 15.9 | 365 | 17.1 | 365 | 17.1 | 374 | 16.7 |
473.astar | 395 | 17.8 | 397 | 17.7 | 395 | 17.8 | 395 | 17.8 | 397 | 17.7 | 395 | 17.8 |
483.xalancbmk | 343 | 20.1 | 342 | 20.2 | 342 | 20.2 | 343 | 20.1 | 342 | 20.2 | 342 | 20.2 |
Tested systems can be used with Shin-G ATX case, PC Power and Cooling 1200W power supply System was configured with an ATI HD 6990 discrete graphics card
OMP_NUM_THREADS set to number of processors cores KMP_AFFINITY set to granularity=fine,scatter
400.perlbench: | -DSPEC_CPU_P64 -DSPEC_CPU_WIN64_X64 -DSPEC_CPU_NO_NEED_VA_COPY |
401.bzip2: | -DSPEC_CPU_P64 |
403.gcc: | -DSPEC_CPU_P64 -DSPEC_CPU_WIN64 |
429.mcf: | -DSPEC_CPU_P64 |
445.gobmk: | -DSPEC_CPU_P64 |
456.hmmer: | -DSPEC_CPU_P64 |
458.sjeng: | -DSPEC_CPU_P64 |
462.libquantum: | -DSPEC_CPU_P64 |
464.h264ref: | -DSPEC_CPU_P64 -DWIN32 -DSPEC_CPU_NO_INTTYPES |
471.omnetpp: | -DSPEC_CPU_P64 -DSPEC_CPU_WIN64 |
473.astar: | -DSPEC_CPU_P64 |
483.xalancbmk: | -DSPEC_CPU_P64 -Qoption,cpp,--no_wchar_t_keyword |
/arch:SSE3 -Qipo -O3 -Qprec-div- -Qopt-prefetch -Qparallel -Qauto-ilp32 /F512000000 |
/arch:SSE3 -Qipo -O3 -Qprec-div- -Qopt-prefetch -Qcxx-features -Qauto-ilp32 /F512000000 shlW64M.lib -link /FORCE:MULTIPLE |
Same as Base Portability Flags
471.omnetpp: | /arch:SSE3(pass 2) -Qprof_gen(pass 1) -Qprof_use(pass 2) -Qipo -O3 -Qprec-div- -Qansi-alias -Qopt-ra-region-strategy=block -Qauto-ilp32 /F512000000 shlW64M.lib -link /FORCE:MULTIPLE |
473.astar: | basepeak = yes |
483.xalancbmk: | basepeak = yes |