This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 434 |
---|---|
SPECfp_rate_base95 | 414 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 1 | 69.5 | 479 | 1 | 54 | 612 |
102.swim | 1 | 118 | 653 | 1 | 101 | 765 |
103.su2cor | 1 | 39.2 | 321 | 1 | 39 | 322 |
104.hydro2d | 1 | 73.6 | 293 | 1 | 73 | 296 |
107.mgrid | 1 | 61.2 | 367 | 1 | 60 | 372 |
110.applu | 1 | 83.0 | 239 | 1 | 83 | 239 |
125.turb3d | 1 | 73.7 | 500 | 1 | 73 | 504 |
141.apsi | 1 | 54.9 | 344 | 1 | 55 | 342 |
145.fpppp | 1 | 153 | 564 | 1 | 146 | 590 |
146.wave5 | 1 | 45.6 | 593 | 1 | 46 | 591 |
SPECfp_rate_base95 | 414 | |||||
SPECfp_rate95 | 434 |
Tester Information:
SPEC License #: | 11 |
---|---|
Tested By: | IBM, Austin, TX |
Test Date: | Jan-2000 |
Hardware Avail: | Feb-2000 |
Software Avail: | Mar-2000 |
Hardware Information:
Model Name: | RS/6000 44P-270 (1 CPU) |
---|---|
CPU: | 375 MHz Power3-II |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 32KBI+64KBD on chip |
Secondary Cache: | 4MB |
Other Cache: | None |
Memory: | 4GB |
Disk Subsystem: | 2x9.1GB IBM Fast/Wide SCSI 7200 RPM |
Other Hardware: | None |
Software Information:
Operating System: | AIX 4.3.3 |
---|---|
Compiler: | XL Fortran version 7.1.0.0 |
KAP version 4.0 | |
File System: | AIX/JFS |
System State: | Multi-user |
Notes:
Base: -O5 -lmass Peak 101: -O5 -qhot=arraypad=48 -lmass -bnso -bI:/lib/syscalls.exp 102: -O5 -qhot=arraypad=28 -qpdf1/pdf2 -lmass 103: -O5 -lmass 104: -O5 -lmass 107: -O5 -qipa=inline=limit=100 -lmass -bnso -bI:/lib/syscalls.exp 110: -O5 -lmass 125: -O5 -qnosave -lmass 141: -O5 -lmass -bnso -bI:/lib/syscalls.exp 145: -O5 -Pk -Wp,-f -lmass 146: -O5 -lmass -bnso -bI:/lib/syscalls.exp NOTE: 4 CPUs were installed, but 3 were disabled via the service processor setup menu
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@spec.org Tue Feb 15 16:40:14 2000