This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint_rate95 | 43.3 |
---|---|
SPECint_rate_base95 | 43.3 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
099.go | 1 | 904 | 45.8 | 1 | 904 | 45.8 |
124.m88ksim | 1 | 365 | 46.9 | 1 | 365 | 46.9 |
126.gcc | 1 | 356 | 42.9 | 1 | 356 | 42.9 |
129.compress | 1 | 428 | 37.9 | 1 | 428 | 37.9 |
130.li | 1 | 341 | 50.1 | 1 | 341 | 50.1 |
132.ijpeg | 1 | 698 | 30.9 | 1 | 698 | 30.9 |
134.perl | 1 | 315 | 54.3 | 1 | 315 | 54.3 |
147.vortex | 1 | 574 | 42.4 | 1 | 574 | 42.4 |
SPECint_rate_base95 | 43.3 | |||||
SPECint_rate95 | 43.3 |
Tester Information:
SPEC License #: | 14 |
---|---|
Tested By: | Intel |
Test Date: | May-96 |
Hardware Avail: | Jan-96 |
Software Avail: | Mar-96 |
Hardware Information:
Model Name: | XXpress |
---|---|
CPU: | 166MHz Pentium processor |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 8KBI+8KBD |
Secondary Cache: | 1MB(I+D) |
Other Cache: | None |
Memory: | 64MB(70ns fast page) |
Disk Subsystem: | 2x973MB Seagate ST 31250W |
Other Hardware: | AIC 7870 PCI (onboard) |
Software Information:
Operating System: | UnixWare 2.0, UnixWare SDK |
---|---|
Compiler: | Intel C Reference Compiler 2.3 |
File System: | UFS (/tmp as 8MB /tmpfs) |
System State: | Single User (root + killall) |
Notes:
Base and peak flags are the same and use Feedback Directed Optimization Pass1: -tp p5 -ipo -prof_gen -ircdb_dir /tmp/IRCDB -dn Pass2: -tp p5 -ipo -prof_use -ircdb_dir /tmp/IRCDB -dn -ircdb_dir is a location flag and not an optimization flag Portability: 124: -DSYSV -DLEHOST 130, 134, 147: -lm 132: -DSYSV 126: -lm -lc -L/usr/ucblib -lucb -lmalloc Two processor module; 2nd processor disabled with UnixWare "psradm" command
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@specbench.org Tue Jun 25 9:17:54 PDT 1996