This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint_rate95 | 144 |
---|---|
SPECint_rate_base95 | 142 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
099.go | 8 | 2346 | 141 | 8 | 2140 | 155 |
124.m88ksim | 8 | 971 | 141 | 8 | 980 | 140 |
126.gcc | 8 | 838 | 146 | 8 | 857 | 143 |
129.compress | 8 | 942 | 138 | 8 | 982 | 132 |
130.li | 8 | 911 | 150 | 8 | 892 | 153 |
132.ijpeg | 8 | 1230 | 141 | 8 | 1202 | 144 |
134.perl | 8 | 798 | 171 | 8 | 799 | 171 |
147.vortex | 8 | 1673 | 116 | 8 | 1584 | 123 |
SPECint_rate_base95 | 142 | |||||
SPECint_rate95 | 144 |
Tester Information:
SPEC License #: | 38 |
---|---|
Tested By: | Pyramid San Jose, CA |
Test Date: | Jun-96 |
Hardware Avail: | Mar-95 |
Software Avail: | Sep-96 |
Hardware Information:
Model Name: | Nile 150 |
---|---|
CPU: | 100/200MHz R4400 |
FPU: | Integrated |
Number of CPU(s): | 4 |
Primary Cache: | 16KBI + 16 KBD on chip |
Secondary Cache: | 4MB I+D off chip |
Other Cache: | None |
Memory: | 1.5GB |
Disk Subsystem: | 4 x 4.0GB SCSI |
Other Hardware: | none |
Software Information:
Operating System: | DC/OSx 1.1-95d087 |
---|---|
Compiler: | Pyramid C Compiler 4.0A20 |
File System: | rxfs |
System State: | Single User |
Notes:
Pass1: -qfeedback Pass2: -WM,-Oall Portability 134.perl: -DI_TIME -DI_SYS_TIME Base: -WM,-Oall -dn -WM,-G32 Peak: 099.go: -WM,-Oall -dn -Wo,-loopunroll,8 -Wo,-unrolllimit,2000 -Wg,-Olimit,400 -WM,-G1799 130.li: -WM,-Oall -dn -Wo,-loopunroll,4 -Wo,-unrolllimit,1000 -Wg,-Olimit,1500 -WM,-G4000 134.perl: -WM,-Oall -dn -Wo,-loopunroll,4 -Wo,-unrolllimit,500 -WM,-G32 147.vortex: -WM,-Oall -dn -Wo,-loopunroll,4 -Wo,-unrolllimit,1000 -WM,-G46 -Wg,-Olimit,200 others: same as Base
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@specbench.org Wed Jul 24 22:53:30 PDT 1996