This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint95 | 12.1 |
---|---|
SPECint_base95 | 12.1 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
099.go | 4600 | 397 | 11.6 | 397 | 11.6 |
124.m88ksim | 1900 | 161 | 11.8 | 161 | 11.8 |
126.gcc | 1700 | 145 | 11.7 | 145 | 11.7 |
129.compress | 1800 | 180 | 10.0 | 180 | 10.0 |
130.li | 1900 | 152 | 12.5 | 152 | 12.5 |
132.ijpeg | 2400 | 204 | 11.8 | 204 | 11.8 |
134.perl | 1900 | 139 | 13.6 | 139 | 13.6 |
147.vortex | 2700 | 190 | 14.2 | 190 | 14.2 |
SPECint_base95 | 12.1 | ||||
SPECint95 | 12.1 |
Tester Information:
SPEC License #: | 10 |
---|---|
Tested By: | Compaq |
Test Date: | Oct-97 |
Hardware Avail: | Dec-97 |
Software Avail: | Oct-97 |
Hardware Information:
Model Name: | Compaq Professional Workstation 6000 |
---|---|
CPU: | 300MHz Pentium II processor |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB(I+D) ECC |
Other Cache: | None |
Memory: | 128MB EDO |
Disk Subsystem: | 1x2.1GB 7200 RPM F/W SCSI-2 |
Other Hardware: | None |
Software Information:
Operating System: | Microsoft Windows NT 4.0 with Service Pack 3 |
---|---|
Compiler: | Intel C 2.4 for NT, Microsoft Visual C++ 4.2 |
File System: | FAT |
System State: | Default |
Notes:
Base and peak flags are the same and use Feedback Directed Optimization Pass1: -G6 -Qipo -Qprof_gen -Qprof_dir c:/temp/IRCDB Pass2: -G6 -Qipo -Qprof_use -Qprof_dir c:/temp/IRCDB -prof_dir is a location flag and not an optimization flag Portability: 124:-DNT -DLEHOST 125: -Qlowercase Portability: 126: -D__TURBOC__ -D_MSDOS -D__STDC__=0 -DONLY_INT_FIELDS=0 -Dalloca=_alloca -DDeleteFile=remove Portability: 132: -DMSDOS Portability: 134: -DMSDOS -DI_TIME
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@spec.org Fri Apr 21 12:47:46 2000