This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECint95 | 14.0 |
---|---|
SPECint_base95 | 11.3 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
099.go | 4600 | 365 | 12.6 | 358 | 12.9 |
124.m88ksim | 1900 | 166 | 11.5 | 117 | 16.2 |
126.gcc | 1700 | 146 | 11.6 | 138 | 12.4 |
129.compress | 1800 | 144 | 12.5 | 122 | 14.8 |
130.li | 1900 | 206 | 9.24 | 132 | 14.4 |
132.ijpeg | 2400 | 204 | 11.8 | 199 | 12.1 |
134.perl | 1900 | 172 | 11.1 | 125 | 15.2 |
147.vortex | 2700 | 253 | 10.7 | 188 | 14.4 |
SPECint_base95 | 11.3 | ||||
SPECint95 | 14.0 |
Tester Information:
SPEC License #: | 6 |
---|---|
Tested By: | Sun, Palo Alto |
Test Date: | Apr-98 |
Hardware Avail: | Mar-98 |
Software Avail: | Oct-98 |
Hardware Information:
Model Name: | Sun Ultra AXi Model |
---|---|
CPU: | 333MHz UltraSPARC IIi |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD on chip |
Secondary Cache: | 2MB(I+D) off chip |
Other Cache: | None |
Memory: | 1GB (EDO) |
Disk Subsystem: | 2 x Seagate, Barracuda 4XL, 4GB |
Other Hardware: | Chenming Mold Mid-Tower ATX-601B-250/SUN |
Software Information:
Operating System: | Solaris 2.6 Hardware 3/98 |
---|---|
Compiler: | Sun C SC5.0 EFT1 (8/98) |
File System: | UFS |
System State: | Single-User |
Kernel Extensions: |
Notes:
Baseline: -fast -xO5 -xarch=v8plusa -xprofile=use Peak: -fast -xO4 CULTRA= -xarch=v8plusa -xchip=ultra2 099.go: -fast -xO4 ${CULTRA} -xrestrict -xcrossfile 124.m88ksim: -fast -xO5 -xsafe=mem ${CULTRA} -xcrossfile 124 cont: -W2,-O4+cond_elim+pde,-ldstr,-Mt9000 126.gcc: -fast -xO4 ${CULTRA} -W2,-O4+ansi_alias+cond_elim 129.compress: -fast -xO4 ${CULTRA} -W2,-O4+ansi_alias+pde 130.li: PASS1=-fast -xO4 ${CULTRA} -xcrossfile 130.li: PASS2= -fast -xO5 -xsafe=mem ${CULTRA} -xcrossfile 130 PASS2 cont: 132.ijpeg: -fast -xO5 -xsafe=mem ${CULTRA} 134.perl: -fast -xO4 ${CULTRA} -xcrossfile 147.vortex: PASS1= -fast -xO4 ${CULTRA} -xcrossfile 147: PASS2=-fast -xO5 -xsafe=mem ${CULTRA} -xcrossfile 147 PASS2 cont: -W2,-O4+cond_elim,-Mt500,-Mr6000,-crit Portability: 124.m88ksim, 132.ijpeg: -DSYSV -Xc, 126.gcc: others: -Xc Shell limits: # ulimit -n 1024 or % limit descriptors 1024 Bodo Parady - SMCC Performance Development <Bodo.Parady@Eng.Sun.COM> Tue Apr 28 17:06:54 1998 cpu95-980428-02732.sub
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@specbench.org Mon Jan 11 12:09:52 1999