This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp95 | 13.8 |
---|---|
SPECfp_base95 | 12.4 |
Benchmark # and Name | Reference Time | Base Run Time | Base SPEC Ratio | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|
101.tomcatv | 3700 | 213 | 17.4 | 146 | 25.3 |
102.swim | 8600 | 348 | 24.7 | 262 | 32.8 |
103.su2cor | 1400 | 151 | 9.24 | 144 | 9.70 |
104.hydro2d | 2400 | 307 | 7.83 | 300 | 7.99 |
107.mgrid | 2500 | 308 | 8.11 | 296 | 8.43 |
110.applu | 2200 | 293 | 7.52 | 228 | 9.63 |
125.turb3d | 4100 | 381 | 10.8 | 363 | 11.3 |
141.apsi | 2100 | 131 | 16.0 | 131 | 16.1 |
145.fpppp | 9600 | 476 | 20.2 | 476 | 20.2 |
146.wave5 | 3000 | 228 | 13.1 | 230 | 13.0 |
SPECfp_base95 | 12.4 | ||||
SPECfp95 | 13.8 |
Tester Information:
SPEC License #: | 55 |
---|---|
Tested By: | Dell |
Test Date: | Jun-98 |
Hardware Avail: | Jun-98 |
Software Avail: | Apr-97 |
Hardware Information:
Model Name: | Precision WorkStation 610 |
---|---|
CPU: | 400 MHz Pentium II Xeon |
FPU: | Integrated |
Number of CPU(s): | 1 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 1MB(I+D) ECC |
Other Cache: | None |
Memory: | 256MB ECC SDRAM |
Disk Subsystem: | SCSI |
Other Hardware: |
Software Information:
Operating System: | Microsoft Windows NT 4.0 sp3 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | FAT |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -G6 -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 2.4 is shipped with VTune 2.4 - see //developer.intel.com/
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@spec.org Fri Apr 21 12:48:08 2000