This result has been submitted to SPEC, see the disclaimer before studying any results.
If you wish to print this information we highly recommend using the postscript reporting page.
SPECfp_rate95 | 207 |
---|---|
SPECfp_rate_base95 | 195 |
Benchmark # and Name | Base # Copies | Base Run Time | Base SPEC Ratio | Peak # Copies | Peak Run Time | Peak SPEC Ratio |
---|---|---|---|---|---|---|
101.tomcatv | 2 | 251 | 265 | 2 | 205 | 325 |
102.swim | 2 | 403 | 384 | 2 | 337 | 460 |
103.su2cor | 2 | 214 | 118 | 2 | 214 | 117 |
104.hydro2d | 2 | 420 | 103 | 2 | 410 | 105 |
107.mgrid | 2 | 336 | 134 | 2 | 323 | 139 |
110.applu | 2 | 330 | 120 | 2 | 273 | 145 |
125.turb3d | 2 | 387 | 191 | 2 | 377 | 196 |
141.apsi | 2 | 148 | 256 | 2 | 146 | 258 |
145.fpppp | 2 | 477 | 363 | 2 | 507 | 341 |
146.wave5 | 2 | 243 | 222 | 2 | 242 | 223 |
SPECfp_rate_base95 | 195 | |||||
SPECfp_rate95 | 207 |
Tester Information:
SPEC License #: | 14 |
---|---|
Tested By: | Intel Corp. |
Test Date: | Jun-98 |
Hardware Avail: | Jul-98 |
Software Avail: | Jul-97 |
Hardware Information:
Model Name: | Intel MS440GX Motherboard |
---|---|
CPU: | 400MHz Pentium II Xeon Processor |
FPU: | Integrated |
Number of CPU(s): | 2 |
Primary Cache: | 16KBI+16KBD |
Secondary Cache: | 512KB (I+D) w/ECC |
Other Cache: | None |
Memory: | 128MB |
Disk Subsystem: | Seagate Cheetah, Adaptec 2940 SCSIUW |
Other Hardware: | Matrox Millenium II |
Software Information:
Operating System: | Microsoft Windows NT 4.0 |
---|---|
Compiler: | Intel Fortran Compiler 2.4 |
File System: | NTFS |
System State: | Default |
Notes:
Flags: Base: -G6 -Qpc 64 Peak: 101: -G6 -Qpc 64 -Qpad -Qrct -Qpad_dim 5 102: -G6 -Qpad -Qpad_dim 2 -Qpc 32 103: -G6 -Qpad -Qrct -Qpc 64 104: -G6 -Qpc 64 107: -Qpad -Qpc 64 -QIfdiv- 110: -G6 -Qip -mP2OPT_opt_bblock_stat_limit=10000 -Qpc 64 125: -G6 -Qpc 64 -Qpad 141: -G6 -Qpc 64 145: -QIfdiv- -Qpc 64 146: -G6 -Qpc 64 The Intel Compiler 2.4 is shipped with VTune 2.4 - see http://developer.intel.com/ Tested system can be used with: Shin-G ATX Computer Case; Sparkle, Inc. ATX Power Supply Product description located as of (7/98) at: http://developer.intel.com/design/wrkstn/ms440gx/index.htm Motherboard is available through Intel OEM distribution distribution channel. See: http://www.intel.com/intel/contact for further information.
Go To: [Home] [OSG] [CPU95] [Results]
This page was generated with rawformat (cd01-open).
webmaster@spec.org Fri Apr 21 12:48:10 2000