Scores | |
---|---|
Graphics Composite - FSAA Disabled | 13.42 |
Shaded Graphics | 7.70 |
Shaded with Edges Graphics | 12.33 |
Shaded using RealView and Shadows and Ambient Occlusion Graphics | 19.77 |
Shaded with Edges using RealView and Shadows and Ambient Occlusion Graphics | 22.45 |
Drawing | 2.78 |
CPU Composite | 1.45 |
CPU Raytrace Composite | 1.72 |
CPU Rebuild Composite | 1.62 |
CPU Convert Composite | 1.19 |
CPU Simulate Composite | 1.34 | Screenshots |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision 3640 Tower |
BIOS Name | 1.1.1 |
Manufacturer | Dell Inc. |
Serial Number | 4PP4P42 |
Version | DELL - 1072009 |
SMBIOS Version | 1.1.1 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 18363 |
Graphics | |
Name | NVIDIA Quadro RTX 4000 |
Driver Version | 27.21.14.5206 |
Resolution | 1920 x 1080 |
Name | Intel(R) UHD Graphics P630 |
Driver Version | 26.20.100.7926 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Xeon(R) W-1250 CPU @ 3.30GHz |
Address Width | 64-bit |
Nominal Clock Speed | 3312 MHz |
Number Of Cores | 6 |
Number Of Logical Processors | 12 |
Memory | |
DIMM1 | 8 GB 2666 MHz |
DIMM2 | 8 GB 2666 MHz |
Disk Drives | |
Drive Model | ST1000LM035-1RK172 |
Drive Capacity | 931.51 GB |
Drive Model | PC SN730 NVMe WDC 256GB |
Drive Capacity | 238.47 GB |
Display | |
Generic PnP Monitor | |
Default Monitor |
Test Date: 2020-09-16 11:20
SolidWorks 2020 Version: SP3.0
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme; Vsync disabled