Scores | |
---|---|
Graphics Composite - FSAA Disabled | 3.13 |
Shaded Graphics Sub-Composite | 2.38 |
Shaded with Edges Graphics Sub-Composite | 2.13 |
Shaded using RealView Graphics Sub-Composite | 2.75 |
Shaded with Edges using RealView Graphics Sub-Composite | 2.38 |
Shaded using RealView and Shadows Graphics Sub-Composite | 3.21 |
Shaded with Edges using RealView and Shadows Graphics Sub-Composite | 2.68 |
Shaded using RealView and Shadows and Ambient Occlusion Graphics Sub-Composite | 9.77 |
Shaded with Edges using RealView and Shadows and Ambient Occlusion Graphics Sub-Composite | 7.98 |
Wireframe Graphics Sub-Composite | 1.59 |
CPU Composite | 2.03 | Screenshots |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision 5820 Tower |
BIOS Name | 1.3.2 |
Manufacturer | Dell Inc. |
Serial Number | JW850M2 |
Version | DELL - 1072009 |
SMBIOS Version | 1.3.2 |
OS Name | Microsoft Windows 10 Pro for Workstations |
Build Number | 17134 |
Graphics | |
Name | Radeon (TM) Pro WX 9100 |
Driver Version | 24.20.11001.11006 |
Resolution | 3840 x 2160 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz |
Address Width | 64-bit |
Nominal Clock Speed | 3312 MHz |
Number Of Cores | 10 |
Number Of Logical Processors | 10 |
Memory | |
DIMM3 | 8 GB 2666 MHz |
DIMM1 | 8 GB 2666 MHz |
DIMM4 | 8 GB 2666 MHz |
DIMM2 | 8 GB 2666 MHz |
Disk Drives | |
Drive Model | NVMe SM961 NVMe SAMSU |
Drive Capacity | 476.94 GB |
Display | |
Generic PnP Monitor |
Test Date: 2018-07-11 15:19
SolidWorks 2017 Version: SP5.0
Submitter Company: Dell, Inc.
Submitter Comments: VSYNC disabled, High Performance power scheme. The 3840x2160 monitor was set to 1920x1080 resolution for the benchmark.