Dell Precision Workstation R5500 3.46GHz nVidia Quadro 6000
Submitted by: Dell, Inc. |
|||||||||||||||||||
|
|||||||||||||||||||
Individual Test Scores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werewolf | Hand | Insect | Squid | Toy Store | Maya Software | ||||||||||||||
project.time | 1.48 | project.time | 26.29 | project.time | 0.94 | project.time | 0.89 | project.time | 2.21 | project.time | 0.35 | ||||||||
gfx.wireframe.time | 2.55 | gfx.wireframe.time | 2.60 | gfx.wireframe.time | 4.91 | gfx.wireframe.time | 5.22 | wireframe.time | 45.18 | render.time | 10.75 | ||||||||
gfx.wireframehq.time | 1.33 | gfx.wireframehq.time | 1.01 | gfx.smoothshaded.time | 7.67 | gfx.wireframehq.time | 2.12 | smoothshaded.time | 57.75 | Maya Hardware | |||||||||
gfx.smoothshaded.time | 2.90 | gfx.smoothshaded.time | 2.37 | texturedownload.time | 0.76 | gfx.smoothshaded.time | 7.25 | texturedownload.time | 2.16 | project.time | 0.34 | ||||||||
gfx.smoothshadedhq.time | 2.90 | texturedownload.time | 0.08 | gfx.textured.time | 13.02 | gfx.smoothshadedhq.time | 18.89 | textured.time | 131.46 | render.time | 2.46 | ||||||||
texturedownload.time | 4.47 | gfx.textured.time | 2.37 | gfx.texturedselected.time | 13.93 | texturedownload.time | 7.59 | Hand Deformation | |||||||||||
gfx.textured.time | 5.68 | gfx.texturedhq.time | 2.69 | gfx.texturedhilited.time | 15.42 | gfx.textured.time | 10.20 | project.time | 4.72 | ||||||||||
gfx.texturedhq.time | 13.71 | gfx.texturedselected.time | 3.92 | gfx.texturedhq.time | 19.90 | render.time | 58.81 | ||||||||||||
gfx.texturedselected.time | 5.21 | gfx.texturedhilited.time | 5.05 | gfx.texturedselected.time | 10.83 | ||||||||||||||
gfx.texturedhilited.time | 8.76 | gfx.texturedhilited.time | 11.95 |
Graphics Hardware Configuration | Software Configuration | ||
---|---|---|---|
Graphics Accelerator | nVidia Quadro 6000 | OS | Microsoft Windows 7 Professional 64-bit SP1 |
Graphics Memory | 6GB | Window System | Windows |
Display Manuf / Model | Dell U2410 | API / Vendor / Version | OpenGL / NVIDIA CORPORATION / 4.0.0 |
Display Resolution | 1920 x 1200 | API Extensions | supported extensions |
Display Size/Type | 24" | Graphics Driver | 261.3 |
Display Refresh Rate | 60Hz | Application Version | 2009 |
Swap on Vert Retrace | Off | Application Build | SP 1a |
System Hardware Configuration | |||
CPU Model | Intel Xeon X5690 | Page Size | 4096 |
CPU Frequency | 3.46 GHz | Disk Size | 500GB |
CPU Characteristics | Intel® Turbo Boost Technology up to 3.73 GHz | Disk Manuf / Model | Western Digital |
Number of Populated Processor Sockets | 1 | >Disk RPM | 7200 |
Number of Cores per Processor Socket | 6 | Disk Interface | SATA |
Threads per core | 1 | Disk Controller (opt) | Integrated |
Primary Cache (per core) | 32k (I) / 32k (D) | ||
Secondary Cache (per socket) | 1536KB | ||
Tertiary Cache (per socket) | 12288KB | ||
Memory | 6GB DDR3 10600E, ECC ( 3x2GB ) |
Comments |
---|
Orderable through the Dell store here . Driver can be downloaded here (click here)href="http://support.dell.com/support/downloads/index.aspx?c=us&cs=04&l=en&s=bsd">Download section of the Dell support site. Monitor Price $599 Intel Turbo Boost Mode Enabled (up to 3.73GHz) HT turned off Intel Turbo Boost Mode Enabled Superfetch enabled Windows Aero was disabled |
Submitted By: | Dell, Inc. | Submission Date: | 4/29/2011 | System Class | single supplier |
Test Date: | 4/21/2011 | Availability: | 5/3/2011 | Price: | $10,472 (as of 5/5/2011)(list)(includes monitor) |
Copyright © 2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Tue Feb 16 18:15:22 EST 2016 by SPEC/APC Maya HTML formatter v1.4