CELSIUS M470 - W3580 3.33 GHz - nVidia Quadro FX 1800
Submitted by: Fujitsu |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
GRAPHICS HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||
---|---|---|---|
Graphics Accelerator | nVIDIA Quadro FX1800 | OS | Microsoft Windows XP Pro Service Pack 3 |
Graphics Memory | 768 MB | Window System | Windows |
Display Manuf / Model | Fujitsu SCENICVIEW B22W-5 | API Vendor / version | nVIDIA Corporation / 2.1.2 |
Display Resolution | 1280 x 1024 | API Extensions | |
Display Size/Type | 22" LCD | Graphics Driver | 178.68 |
Display Refresh Rate | 75 Hz | Application Version | 4 |
Swap on Vert Retrace | OFF | Application Build | 4.0.3.3 |
SYSTEM HARDWARE CONFIGURATION | |||
CPU Type | Intel Xeon W3580, 3.33 GHz | Page Size | 4096 |
Number
of Populated Processor Sockets |
1 | Disk Size | 250 GB |
Number
of Cores per Processor Socket |
4 | Disk Manuf / Model | SEAGATE |
Primary Cache (per core) | 32k (I) / 32k (D) | Disk RPM | 7,200 |
Secondary Cache (per socket) | 1024 k | Disk Interface | SATA II |
Tertiary Cache (per socket) | 8 MB | Disk Controller (opt) | Integrated |
Memory | 12 GB DDR3 1333 MHz |
Comments |
---|
Display applet set to "Base Profile" setting. "View frustrum culling" and "translucency" disabled. |
Submitted By: | Fujitsu | Submittal Date: | 11/27/09 | System Class | Single Supplier |
Test Date: | 11/25/09 | Availability: | 08/2009 | Price: | €3,802 (as of 11/01/09)(list)(monitor included) |
Copyright © 2007-2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Tue Feb 16 18:18:54 EST 2016 by SPEC/APC HTML formatter NX4