Fujitsu CELSIUS W480 - X3470 3.33 GHz - nVidia Quadro FX 1800
Submitted by: Fujitsu |
|||||||||||||||||||
|
|||||||||||||||||||
Individual Test Scores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werewolf | Hand | Insect | Squid | Toy Store | Maya Software | ||||||||||||||
project.time | 1.69 | project.time | 29.33 | project.time | 0.97 | project.time | 0.88 | project.time | 2.53 | project.time | 0.36 | ||||||||
gfx.wireframe.time | 3.44 | gfx.wireframe.time | 7.46 | gfx.wireframe.time | 5.28 | gfx.wireframe.time | 5.58 | wireframe.time | 50.71 | render.time | 12.64 | ||||||||
gfx.wireframehq.time | 1.67 | gfx.wireframehq.time | 3.78 | gfx.smoothshaded.time | 8.30 | gfx.wireframehq.time | 2.24 | smoothshaded.time | 68.93 | Maya Hardware | |||||||||
gfx.smoothshaded.time | 3.76 | gfx.smoothshaded.time | 11.45 | texturedownload.time | 0.84 | gfx.smoothshaded.time | 8.01 | texturedownload.time | 3.25 | project.time | 0.36 | ||||||||
gfx.smoothshadedhq.time | 3.76 | texturedownload.time | 0.13 | gfx.textured.time | 14.23 | gfx.smoothshadedhq.time | 20.04 | textured.time | 202.61 | render.time | 2.66 | ||||||||
texturedownload.time | 5.70 | gfx.textured.time | 11.43 | gfx.texturedselected.time | 14.53 | texturedownload.time | 8.92 | Hand Deformation | |||||||||||
gfx.textured.time | 7.26 | gfx.texturedhq.time | 12.20 | gfx.texturedhilited.time | 16.24 | gfx.textured.time | 10.29 | project.time | 5.03 | ||||||||||
gfx.texturedhq.time | 16.40 | gfx.texturedselected.time | 17.53 | gfx.texturedhq.time | 22.79 | render.time | 61.31 | ||||||||||||
gfx.texturedselected.time | 6.85 | gfx.texturedhilited.time | 21.39 | gfx.texturedselected.time | 11.90 | ||||||||||||||
gfx.texturedhilited.time | 9.87 | gfx.texturedhilited.time | 13.00 |
Graphics Hardware Configuration | Software Configuration | ||
---|---|---|---|
Graphics Accelerator | nVidia Quadro FX 1800 | OS | Microsoft Windows 7 Professional 64-bit |
Graphics Memory | 768 MB | Window System | Windows |
Display Manuf / Model | Fujitsu SCENICVIEW B22W-5 | API / Vendor / Version | OpenGL / NVIDIA CORPORATION / 3.0.0 |
Display Resolution | 1920 x 1200 | API Extensions | supported extensions |
Display Size/Type | 22" LCD | Graphics Driver | 191.87 |
Display Refresh Rate | 60Hz | Application Version | 2009 |
Swap on Vert Retrace | Off | Application Build | SP 1a |
System Hardware Configuration | |||
CPU Model | Intel Xeon Processor X3470 | Page Size | 4096 |
CPU Frequency | 2.93 GHz | Disk Size | 250GB |
CPU Characteristics | Intel® Turbo Boost Technology up to 3.6 GHz | Disk Manuf / Model | SEAGATE |
Number of Populated Processor Sockets | 1 | >Disk RPM | 7,2k |
Number of Cores per Processor Socket | 4 | Disk Interface | SATA II |
Threads per core | 1 | Disk Controller (opt) | INTERNAL |
Primary Cache (per core) | 32k (I) / 32k (D) | ||
Secondary Cache (per socket) | 1MB | ||
Tertiary Cache (per socket) | 8MB | ||
Memory | 4 GB DDR3 10600E, ECC ( 2x2GB ) |
Comments |
---|
Intel HyperThreading enabled. Turbo Boost Mode enabled. BIOS revision is 1.15. Profile set to "autodesk maya" in Nvidia Control Panel; Power management mode set to "Prefer maximum performance" Windows Aero was disabled. SuperFetch is enabled (default state). This platform is available in Europe through the reseller channel.To locate a reseller in your country please click here.For more information on Fujitsu workstation products click here.The graphics driver is available from the Fujitsu support website.Intel. Display price is €220 |
Submitted By: | Fujitsu | Submission Date: | 04/16/2010 | System Class | single supplier |
Test Date: | 04/13/2010 | Availability: | 01/2010 | Price: | €2,388 (as of 4/1/2010) (list) (includes monitor) |
Copyright © 2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Tue Feb 16 18:18:48 EST 2016 by SPEC/APC Maya HTML formatter v1.4