HP Z200 Workstation X3470 2.93GHz NVIDIA Quadro FX 1800
Submitted by: HP |
|||||||||||||||||||
|
|||||||||||||||||||
Individual Test Scores | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werewolf | Hand | Insect | Squid | Toy Store | Maya Software | ||||||||||||||
project.time | 1.99 | project.time | 28.54 | project.time | 0.97 | project.time | 0.94 | project.time | 2.78 | project.time | 0.38 | ||||||||
gfx.wireframe.time | 3.15 | gfx.wireframe.time | 7.92 | gfx.wireframe.time | 4.83 | gfx.wireframe.time | 4.99 | wireframe.time | 48.93 | render.time | 11.89 | ||||||||
gfx.wireframehq.time | 1.57 | gfx.wireframehq.time | 3.80 | gfx.smoothshaded.time | 8.36 | gfx.wireframehq.time | 2.04 | smoothshaded.time | 63.92 | Maya Hardware | |||||||||
gfx.smoothshaded.time | 3.50 | gfx.smoothshaded.time | 11.48 | texturedownload.time | 0.90 | gfx.smoothshaded.time | 7.46 | texturedownload.time | 2.57 | project.time | 0.38 | ||||||||
gfx.smoothshadedhq.time | 3.50 | texturedownload.time | 0.08 | gfx.textured.time | 14.49 | gfx.smoothshadedhq.time | 19.41 | textured.time | 184.90 | render.time | 2.60 | ||||||||
texturedownload.time | 7.14 | gfx.textured.time | 11.45 | gfx.texturedselected.time | 15.21 | texturedownload.time | 9.48 | Hand Deformation | |||||||||||
gfx.textured.time | 7.36 | gfx.texturedhq.time | 12.09 | gfx.texturedhilited.time | 16.77 | gfx.textured.time | 10.55 | project.time | 4.91 | ||||||||||
gfx.texturedhq.time | 15.00 | gfx.texturedselected.time | 17.44 | gfx.texturedhq.time | 21.36 | render.time | 58.71 | ||||||||||||
gfx.texturedselected.time | 6.36 | gfx.texturedhilited.time | 21.27 | gfx.texturedselected.time | 11.54 | ||||||||||||||
gfx.texturedhilited.time | 8.87 | gfx.texturedhilited.time | 12.85 |
Graphics Hardware Configuration | Software Configuration | ||
---|---|---|---|
Graphics Accelerator | NVIDIA Quadro FX1800 | OS | Microsoft Windows 7 Professional 64-bit 7 |
Graphics Memory | 768MB | Window System | Windows |
Display Manuf / Model | HP LP2475w | API / Vendor / Version | OpenGL / NVIDIA CORPORATION / 3.2.0 |
Display Resolution | 1920 x 1200 | API Extensions | supported extensions |
Display Size/Type | 24" | Graphics Driver | 191.78 |
Display Refresh Rate | 60Hz | Application Version | Maya 2009 |
Swap on Vert Retrace | off | Application Build | SP1a |
System Hardware Configuration | |||
CPU Model | Intel Xeon X3470 2.93 8MB/1333 QC | Page Size | 4096 |
CPU Frequency | 2.93GHz | Disk Size | 250GB |
CPU Characteristics | Intel® Turbo Boost Technology up to 3.60 GHz | Disk Manuf / Model | Western Digital WD2500AAJS |
Number of Populated Processor Sockets | 1 | >Disk RPM | 7200 |
Number of Cores per Processor Socket | 4 | Disk Interface | SATA 3Gb/s |
Threads per core | 2 | Disk Controller (opt) | integrated |
Primary Cache (per core) | 32K(I) / 32K(D) | ||
Secondary Cache (per socket) | 1MB | ||
Tertiary Cache (per socket) | 8MB | ||
Memory | 4GB DDR3-1333 ECC RAM ( 2x2GB ) |
Comments |
---|
System can be ordered from HP's web-site (click here) or from an HP workstations sales representative. Display price is $543. Graphics driver is available for download from HP's website. Intel Turbo Boost Mode enabled. Intel HyperThreading enabled. Desktop graphics mode is "Windows 7 Basic". |
Submitted By: | HP | Submission Date: | 02/05/2010 | System Class | Single supplier |
Test Date: | 02/05/2010 | Availability: | /02/16/2010 | Price: | $3,305.00 (as of 02/16/2010)(North America list)(does not include monitor) |
Copyright © 2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Tue Feb 16 18:19:53 EST 2016 by SPEC/APC Maya HTML formatter v1.4