HP EliteBook 8730w Mobile Workstation 3.06GHz NVIDIA Quadro FX 3700M
Submitted by: HP |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
GRAPHICS HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||
---|---|---|---|
Graphics Accelerator | NVIDIA Quadro FX 3700M | OS | Microsoft Windows XP Pro SP3 |
Graphics Memory | 1GB | Window System | Windows |
Display Manuf / Model | integrated | API Vendor / version | NVIDIA CORPORATION / 2.1.2 |
Display Resolution | 1280 x 1024 | API Extensions | |
Display Size/Type | 17" WUXGA (1920x1200) | Graphics Driver | 176.87 |
Display Refresh Rate | 60Hz | Application Version | 4 |
Swap on Vert Retrace | Off | Application Build | 4.0.3.3 |
SYSTEM HARDWARE CONFIGURATION | |||
CPU Type | Intel Core2 Duo Extreme Processor X9100, 3.06GHz,6M L2,1066 | Page Size | 4092 |
Number
of Populated Processor Sockets |
1 | Disk Size | 320GB |
Number
of Cores per Processor Socket |
2 | Disk Manuf / Model | Hitachi |
Primary Cache (per core) | 32K(I) / 32K(D) | Disk RPM | 7200 |
Secondary Cache (per socket) | 6MB | Disk Interface | SATA 3Gb/s |
Tertiary Cache (per socket) | 0 | Disk Controller (opt) | Integrated |
Memory | 4GB DDR2-800MHz |
Comments |
---|
System is orderable from HP's website (click here). Graphics driver is downloadable from HP's support website (click here). |
Submitted By: | HP | Submittal Date: | 02/06/2009 | System Class | single supplier |
Test Date: | 02/04/2009 | Availability: | 11/18/2008 | Price: | $4,209 (as of 02/06/2009)(list) |
Copyright © 2007-2009 Standard Performance
Evaluation Corporation.
All brand names and trademarks are the properties of their respective
owners.
Generated on Tue Feb 16 18:20:00 EST 2016 by SPEC/APC HTML formatter NX4