Composite Scores
SPECapc for Solidworks measures how long it takes for your system to render and manipulate a variety of scenes. Each test represents a usage model, and each composite score below is based on a weighted geometric mean of all scenes and rendering modes.
Composites
Composite | Resolution | Score - No AA |
---|
CPU Composite Score | 3840x2160 | 3.13 |
GPU Composite Score | 3840x2160 | 5.65 |
SubTests | Resolution | Score - No AA |
---|
GPU Shaded | 3840x2160 | 3.57 |
GPU Shaded With Edges | 3840x2160 | 4.82 |
GPU Hidden Line Removal | 3840x2160 | 8.52 |
GPU Shaded RealView | 3840x2160 | 7.44 |
GPU Shaded RealView With Edges | 3840x2160 | 8.67 |
GPU Drawing | 3840x2160 | 2.76 |
CPU Raytrace | 3840x2160 | 6.55 |
CPU Rebuild | 3840x2160 | 3.00 |
CPU Convert | 3840x2160 | 2.35 |
CPU Simulate | 3840x2160 | 2.08 |
CPU Mass Properties | 3840x2160 | 2.18 |
CPU Boolean | 3840x2160 | 1.94 |
Benchmark Information
Benchmark |
Name | SPECapc for Solidworks 2024 Benchmark |
Version | 2024.1.12 |
Application Name | SOLIDWORKS 2024 |
Application Version | SP1.0 |
Submission |
Test Date | Tue Feb 13 2024 15:07:59 GMT-0600 (Central Standard Time) |
Submission Candidate | Yes |
Submitting Company | Dell Technologies |
Comments | Power Scheme: Balanced; Power Mode: Best Performance; Vsync disabled; graphics driver: https://drivers.amd.com/drivers/prographics/amd-software-pro-edition-24.q1-win10-win11-march-2024-combined.exe |
System Configuration
Workstation |
Manufacturer | Dell Inc. |
Model | Precision 3680 |
BIOS Name | 1.1.3 |
Manufacturer | Dell Inc. |
Serial Number | 1234567 |
Version | DELL - 2 |
SMBIOS Version | 1.1.3 |
OS Name | Microsoft Windows 11 Pro |
Build Number | 22631 |
Graphics |
Name | AMD Radeon PRO W7900 |
Driver Version | 31.0.24026.12 |
Screen Resolution | 3840 x 2160 |
Name | Intel(R) UHD Graphics 770 |
Driver Version | 31.0.101.4575 |
Screen Resolution | 3840 x 2160 |
Screen Scaling | 100% |
Processor |
Name | Intel(R) Core(TM) i9-14900K |
Address Width | 64-bit |
Nominal Clock Speed | 3200 MHz |
Number Of Cores | 24 |
Number Of Logical Processors | 32 |
Memory |
DIMM Name | Physical Memory |
Memory Speed | 4800 MHz |
Memory Capacity | 32 GB |
DIMM Name | Physical Memory |
Memory Speed | 4800 MHz |
Memory Capacity | 32 GB |
DIMM Name | Physical Memory |
Memory Speed | 4800 MHz |
Memory Capacity | 32 GB |
DIMM Name | Physical Memory |
Memory Speed | 4800 MHz |
Memory Capacity | 32 GB |
Disk Drives |
Drive Model | NVMe PM9A1 NVMe Samsung 512GB |
Drive Capacity | 476.94 GB |
Drive Model | TOSHIBA DT01ACA100 |
Drive Capacity | 931.51 GB |
Display |
Generic PnP Monitor | 3840 x 2160 |
Default Monitor | 3840 x 2160 |