Composite Scores
SPECapc for Maya measures how long it takes for your system to render and manipulate a variety of scenes. Each test represents a usage model, and each composite score below is based on a weighted geometric mean of all scenes and rendering modes.
Composites
Composite | Resolution | Score - MSAA |
---|---|---|
CPU Composite Score | 1920x1080 | 21.12 |
GPU Composite Score | 1920x1080 | 5.22 |
SubTests | Resolution | Score - MSAA |
GPU Shaded | 1920x1080 | 3.43 |
GPU Shaded SSAO | 1920x1080 | 6.04 |
GPU Wireframe On Shaded | 1920x1080 | 4.96 |
GPU Wireframe On Shaded SSAO | 1920x1080 | 6.27 |
GPU Textured | 1920x1080 | 5.47 |
GPU Textured SSAO | 1920x1080 | 5.99 |
CPU Arnold Raytrace | 1920x1080 | 21.12 |
Evaluation Cache | Resolution | Score - MSAA |
Evaluation Cache Composite | 1920x1080 | 7.55 |
Animation Playback on CPU, Evaluation Cache Disabled | 1920x1080 | 3.82 |
Animation Playback on CPU, Evaluation Cache Enabled | 1920x1080 | 14.93 |
Benchmark Information
Benchmark | ||
---|---|---|
Name | SPECapc for Maya 2024 Benchmark | |
Version | 2024.1.0 | |
Application Name | Maya 2024 | |
Application Version | Cut Number 64,0,83,0,116,0,114,0,105,0,110,0,103,0,40,0,50,0,48,0,50,0,51,0,48,0,52,0,49,0,57,0,49,0,52,0,49,0,53,0,45,0,55,0,102,0,97,0,50,0,48,0,49,0,54,0,52,0,99,0,54,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,41,0 | |
Arnold Name | MtoA for Maya 2024 | |
Arnold Version | 5.3.1.1 | |
Submission | ||
Test Date | Sun Aug 13 2023 14:47:35 GMT-0700 (Pacific Daylight Time) | |
Submission Candidate | Yes | |
Submitting Company | Dell Technologies | |
Comments | Power Slider: Best Performance; Power Scheme: Balanced; Vsync disabled; GPU driver:https://www.nvidia.com/download/driverResults.aspx/205663/en-us/ |
System Configuration
Workstation | ||
---|---|---|
Manufacturer | Dell Inc. | |
Model | Precision 7865 Tower | |
BIOS Name | 1.0.26 | |
Manufacturer | Dell Inc. | |
Serial Number | 979BRT3 | |
Version | DELL - 1 | |
SMBIOS Version | 1.0.26 | |
OS Name | Microsoft Windows 11 Pro | |
Build Number | 22621 | |
Graphics | ||
Name | NVIDIA RTX 6000 Ada Generation | |
Driver Version | 31.0.15.3625 | |
Screen Resolution | 3840 x 2160 | |
Current Resolution | 1920 x 1080 | |
Screen Scaling | 100% | |
Processor | ||
Name | AMD Ryzen Threadripper PRO 5995WX 64-Cores | |
Address Width | 64-bit | |
Nominal Clock Speed | 2701 MHz | |
Number Of Cores | 64 | |
Number Of Logical Processors | 128 | |
Memory | ||
DIMM Name | Physical Memory | |
Memory Speed | 3200 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 3200 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 3200 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 3200 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 3200 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 3200 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 3200 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 3200 MHz | |
Memory Capacity | 32 GB | |
Disk Drives | ||
Drive Model | Micron 3400 NVMe 1024GB | |
Drive Capacity | 953.86 GB | |
Display | ||
Generic PnP Monitor | 3840 x 2160 |
Test List
The table below lists the subtests used to compute the composite results shown under the SCORES tab. The TestType column indicates which composite the test contribues to.