SPECapc
SM
for Maya 6.5
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | ||||||||||||
BOXX 4400 Pentium4 EE 3.73ghz ATI FireGL V7300 | ATI Research | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2 GB (2-Dimms) DDR2 667 | Intel Pentium4 Extreme Edition 3.73ghz | $4,784 | Mar 2006 | 3.48 | 1.81 | 2.27 | 2.93 | $ 1633 |
BOXX 7400 Opteron 254 2.8ghz ATI FireGL V7300 | ATI Research | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2 GB (4-Dimms) DDR400 ECC Reg | AMD Opteron 254 | $4,682 | Mar 2006 | 4.18 | 2.18 | 2.68 | 3.51 | $ 1334 |
Dell Precision Workstation M4400 3.06GHz nVidia Quadro FX 1700M | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2GB DDR2 800 SDRAM | Intel Core2 Extreme Processor X9100, 3.06GHz, 6MB L2, 1066 MHz | $2,957 | 10/9/2008 | 7.71 | 3.11 | 3.95 | 6.02 | $ 491 |
Dell Precision Workstation M6400 3.06GHz nVidia Quadro FX 2700M | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2.0GB, DDR3-1066MHz SDRAM | Intel Core2 Extreme Processor X9100, 3.06GHz,6M L2,1066 | $3,583 | 1/20/2009 | 7.58 | 3.20 | 3.91 | 5.97 | $ 600 |
Dell Precision Workstation T3500 3.2GHz ATI FirePro V8700 | Dell, Inc. | Single Supplier | OpenGL | Microsoft Windows XP | 4GB DDR3 10600E | Intel Xeon W3570 | $4,698 | 3/19/2009 | 9.83 | 4.10 | 5.23 | 7.75 | $ 606 |
Dell Precision Workstation T7500 3.2GHz ATI FirePro V8700 | Dell, Inc. | single supplier | OpenGL | Microsoft Windows XP | 3GB DDR3 10600R | Intel Xeon Processor W5580 | $5,749 | 3/19/2009 | 9.85 | 4.08 | 4.91 | 7.70 | $ 747 |
Fujitsu Siemens CELSIUS M460 - E6850 3GHz - nVidia Quadro FX 4600 | Fujitsu Siemens Computers | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2048MB 800MHz non-ECC DDR2 SDRAM (2 x 1024MB) | Intel Core2 Duo CPU E6850, 3 GHz, 4MB L2, 1333MHz | €3,720 | 12/20/2007 | 5.22 | 2.69 | 3.62 | 4.40 | € 845 |
Fujitsu Siemens CELSIUS R550 - X5260 3330MHz - ATI FireGL V7600 | Fujitsu Siemens Computers | Single Supplier | OpenGL | Microsoft Windows XP Pro | 4096MB 667MHz FB ECC DDR2 SDRAM (2 x 2048MB) | Intel Xeon Processor X5260, 3330 MHz, 6MB L2, 1333MHz | €4,955 | 2/26/2008 | 8.66 | 3.01 | 3.60 | 6.43 | € 771 |
HP xw4600 Workstation 3.33GHz ATI FireGL V7700 | HP | Single Supplier | OpenGL | Microsoft Windows XP Pro | 2GB DDR2-800 ECC (2 x 1GB DIMM) | Intel Core 2 Duo E8600 3.33GHz, 6MB L2, 1333MHz FSB | $2,478 | 09/09/2008 | 9.11 | 3.46 | 3.53 | 6.82 | $ 363 |
HP Z400 Workstation W3570 3.20GHz ATI FirePro V7750 | HP | Single Supplier | OpenGL | Microsoft Windows XP Pro | 4GB (4x1GB) DDR3-1333 ECC RAM | Intel Xeon W3570 3.20GHz, 8MB L2, 1333MHz FSB | $3,908 | 03/10/2009 | 9.19 | 3.92 | 4.75 | 7.26 | $ 538 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.