SPECapc
SM
Unigraphics V17
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
CPU |
||||||||||
Dell Precision Mobile Workstation M60 1.70GHz nVIDIA Quadro FX Go1000 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB DDR 333MHz SDRAM | Intel Pentium M 1.70GHz | 3,096 | Feb-2004 | 3.08 | 2.84 | 12.86 | 6.24 | $ 496 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB DDR400 ECC SDRAM | Intel Pentium 4 Extreme Edition 3.20GHz | 2,644 | Feb 2004 | 3.82 | 3.48 | 14.74 | 7.44 | $ 355 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 3000 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB DDR400 ECC SDRAM | Intel Pentium 4 Extreme Edition 3.20GHz | 3,144 | Mar 2004 | 3.95 | 3.51 | 20.20 | 8.83 | $ 356 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 1000 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB DDR400 ECC SDRAM | Intel Pentium 4 3.20GHz | 1,995 | Jan 2004 | 3.27 | 3.08 | 14.57 | 6.86 | $ 291 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 500 | Dell | Single Supplier | Microsoft Windows 2000 | 512MB DDR400 ECC SDRAM | Intel Pentium 4 3.20GHz | 1,595 | Mar 2004 | 3.06 | 2.94 | 7.57 | 4.79 | $ 333 |
hp workstation xw4100 3.2 GHz NVIDIA Quadro FX 1100 | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR-400 | Intel Pentium 4 3.2 GHz | 2,235 | Nov 2003 | 3.39 | 3.37 | 15.95 | 7.35 | $ 304 |
hp workstation xw4100 3.2GHz/1MB NVIDIA Quadro FX 3000 | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR-400 | Intel Pentium 4 3.2GHz/1MB | 2,935 | Jan 2004 | 3.48 | 3.48 | 19.22 | 8.14 | $ 361 |
hp workstation xw4100 3.2 GHz NVIDIA Quadro4 980XGL | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR-400 | Intel Pentium 4 3.2 GHz | 2,135 | Sept 2003 | 3.30 | 3.23 | 12.46 | 6.40 | $ 334 |
hp workstation xw4100 3.4 GHz NVIDIA Quadro FX 3000 | HP | Single Supplier | Microsoft Windows 2000 | 512 MB PC3200 DDR-400 | Intel Pentium 4 Extreme Edition 3.4 GHz | 4,310 | Mar 2003 | 4.17 | 3.76 | 24.42 | 9.35 | $ 461 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are provided for information
purposes only in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.