Sun Ultra 1 Creator3D Model 140E
Creator3D CDRS-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test # | Weight | Frames /sec | DLB Time | Visual/Pixel Format | Frame Buffer | Accum. Buffer
| (%) | | (sec.) | ID | Level | Double | Stereo | R | G | B | A | Depth Buffer | Stencil Buffer | R | G | B | A
| 1 | 50.0 | 46.2 | 0.040 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 2 | 20.0 | 25.6 | 0.040 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 3 | 15.0 | 22.6 | 0.160 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 4 | 8.0 | 3.5 | 0.050 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 5 | 5.0 | 3.2 | 0.030 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 6 | 2.0 | 22.0 | 0.060 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| 7 | 0.0 | 46.5 | 0.040 | 0X29 | N | True | False | 8 | 8 | 8 | 0 | 28 | 1 | 16 | 16 | 16 | 16
| CDRS-03 Weighted Geometric Mean = 25.865
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Creator3D | Processor Type | 143MHz UltraSPARC | Operating System | Solaris 2.5.1
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| O/S Type | Unix
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Name |
| Overlay/Underlay Buffer | 8/0 bits (shared with window planes)
| Primary Cache (KB) | 16/16 (D/I)
| Compiler Version |
| Depth Buffer | 28 bits
| Secondary Cache (KB) | 512 (D+I)
| Window System | X Windows System V11
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) |
| OpenGL Version | 1.1 Beta
| Accumulation Buffer | 0 bits
| Memory (MB) | 64
| OpenGL Renderer | Creator3D
| Auxiliary Buffer | 0 bits
| Disk (MB) | 2100
| OpenGL Vendor | Sun Microsystems
| Other Buffer | 8 bits
| |
| Viewperf Version | 5.0.2
| Display List Memory | Virtual Memory
| |
| Driver Version | Not Applicable
| Texture Memory | Virtual Memory
| Comments
| |
|
System tested with environment variable: OGL_NO_VBLANK=1
| Display Manufacturer/Model |
| Display Resolution | 1152x900
| Display Size/Type | 17-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 3/3/97) | $13,995 (includes monitor) | |
---|---|---|
Test Date | 3/97 | |
General Availability | Now | |
Submitted by | Sun |