SPECapc benchmark v1.0 for Pro/ENGINEER 2000i
Intergraph Zx10 VE 933MHz Intense3D Wildcat 4210 |
Composite Score: 10.20 |
||||
|---|---|---|---|---|---|
| Graphics | Non-Graphics | ||||
| Shaded Composite | 11.76 | Wireframe Composite | 10.49 | (0) Startup and Load | 3.18 |
| (4) Shaded-Small Window | 11.29 | (1) Wireframe | 10.29 | (17) Remaining Operations | 3.97 |
| (5) Shaded | 11.09 | (2) Wireframe-Smooth | 10.41 |
|
|
| (6) Shaded-Clipped | 12.74 | (3) Wireframe-Depth Cue | 10.77 | ||
| (7) Shaded-Transparent | 11.99 | Other Composite | 10.30 | ||
| Sub Assembly Composite | 10.85 | (12) No Skins: FASTHLR-No Hidden | 10.57 | ||
| (8) FASTHLR-Hidden | 8.25 | (13) No Skins: Shaded | 11.90 | ||
| (9) FASTHLR-No Hidden | 8.19 | (14) No Skins: Shaded w/Level of Detail | 10.09 | ||
| (10) Shaded | 9.18 | (15) Multiple Lights | 15.46 | ||
| (11) Shaded w/Edges | 22.31 | (16) GAUSS | 5.90 | ||
| Submittal Date | August 3, 2000 |
|---|---|
| Test Date | August 2, 2000 |
| Submitted By | Intergraph |
| Availability | June 2000 |
| Price | $ 10,471 |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.