SPECapc
SM
for Maya 5
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
API |
O/S Type |
System Configuration |
List Price3 |
Test Date |
Graphics |
CPU |
I/O |
Overall Composite |
Cost per Composite |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAM | CPU | ||||||||||||
Dell Precision Mobile Workstation M60 2.0GHz nVIDIA Quadro FX Go1000 | Dell | Single Supplier | OpenGL | Microsoft Windows XP | 1GB DDR 333MHz SDRAM | Intel Pentium M Processor 755 | $4,096 | May 2004 | 3.59 | 1.61 | 2.17 | 2.91 | $ 1408 |
Dell Precision Workstation 360 3.20GHz nVIDIA Quadro FX 3000 | Dell | Single Supplier | OpenGL | Microsoft Windows XP | 1GB DDR400 ECC SDRAM | Intel Pentium 4 Extreme Edition 3.20GHz | $3,116 | May 2004 | 3.93 | 2.13 | 2.42 | 3.31 | $ 941 |
Dell Precision Workstation 360 3.4EGHz nVIDIA Quadro FX 500 | Dell | Single Supplier | OpenGL | Microsoft Windows XP | 1GB DDR400 ECC SDRAM | Intel Pentium 4 3.4EGHz | $1,966 | Jul 2004 | 3.75 | 2.15 | 2.37 | 3.20 | $ 614 |
Fujitsu Siemens CELSIUS M420 3.4E GHz NVIDIA Quadro FX1100 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP | 1024 MB PC3200 DDR SDRAM | Intel Pentium 4 3.4E GHz | €2,440 | May 2004 | 4.42 | 2.15 | 2.46 | 3.61 | € 676 |
Fujitsu Siemens CELSIUS V810 nVIDIA Quadro FX1100 | Fujitsu Siemens | Single Supplier | OpenGL | Microsoft Windows XP | 2048 MB PC2700 DDR SDRAM | AMD Opteron 248 2.2 GHz | €3,760 | Feb 2004 | 4.17 | 2.37 | 2.59 | 3.55 | € 1059 |
hp workstation xw4100 3.4GHz/1MB NVIDIA Quadro FX 1100 | HP | Single Supplier | OpenGL | XP Service Pack 1 | 1GB PC3200 DDR-400 | Intel Pentium 4 3.4GHz/1MB | $2,799 | May 2004 | 4.47 | 2.20 | 2.55 | 3.66 | $ 765 |
hp workstation xw4100 3.4GHz/1MB ATI FireGL T2-128 | HP | Single Supplier | OpenGL | XP Service Pack 1 | 1GB PC3200 DDR-400 | Intel Pentium 4 3.4GHz/1MB | $2,349 | May 2004 | 3.93 | 2.20 | 2.45 | 3.34 | $ 703 |
IBM IntelliStation A Pro 2.4 GHz NVIDIA QuadroFX 1100 | IBM | Single Supplier | OpenGL | Microsoft Windows XP | 1GB PC3200 ECC DDR SDRAM | AMD Opteron 250 2.4 GHz | $4,598 | Jul 2004 | 4.43 | 2.78 | 2.93 | 3.88 | $ 1185 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and
suggested retail prices are provided for information purposes only
in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.