Scores | |
---|---|
Graphics Composite - FSAA Disabled | 2.89 |
Shaded Graphics Sub-Composite | 1.99 |
Shaded with Edges Graphics Sub-Composite | 1.99 |
Shaded using RealView Graphics Sub-Composite | 2.42 |
Shaded with Edges using RealView Graphics Sub-Composite | 2.29 |
Shaded using RealView and Shadows Graphics Sub-Composite | 2.84 |
Shaded with Edges using RealView and Shadows Graphics Sub-Composite | 2.60 |
Shaded using RealView and Shadows and Ambient Occlusion Graphics Sub-Composite | 8.71 |
Shaded with Edges using RealView and Shadows and Ambient Occlusion Graphics Sub-Composite | 7.53 |
Wireframe Graphics Sub-Composite | 1.61 |
CPU Composite | 1.56 | Screenshots |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision 7730 |
BIOS Name | 1.1.1 |
Manufacturer | Dell Inc. |
Serial Number | 7730008 |
Version | DELL - 1072009 |
SMBIOS Version | 1.1.1 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 17134 |
Graphics | |
Name | NVIDIA Quadro P5200 |
Driver Version | 24.21.13.9793 |
Name | Intel(R) UHD Graphics P630 |
Driver Version | 23.20.16.4973 |
Resolution | 3840 x 2160 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz |
Address Width | 64-bit |
Nominal Clock Speed | 2712 MHz |
Number Of Cores | 6 |
Number Of Logical Processors | 12 |
Memory | |
DIMM B | 16 GB 2400 MHz |
DIMM D | 16 GB 2400 MHz |
Disk Drives | |
Drive Model | Intel Raid 5 Volume |
Drive Capacity | 476.94 GB |
Drive Model | KXG50ZNV256G NVMe TOSHIBA 256GB |
Drive Capacity | 238.47 GB |
Drive Model | SanDisk Ultra Fit USB Device |
Drive Capacity | 14.48 GB |
Display | |
Default Monitor | |
Generic PnP Monitor | 3840 x 2160 |
Test Date: 2018-07-23 13:29
SolidWorks 2017 Version: SP5.0
Submitter Company: Enter your company name
Submitter Comments: Enter your comments here