Sun Ultra 30 Creator3D Model 250
Creator3D Series 2 XGL | |||
---|---|---|---|
Composite PLBmarks | |||
PLBwire93 | 192.7 | ||
PLBsurf93 | 266.3 | ||
Benchmark Name | Normalizing Factor | PLBmarks | |
PLBlit | PLBopt | ||
3D Wireframe | |||
1. sys_chassis | 1200 | 110.8 | 315.6 |
2. race_car | 6800 | 166.0 | 269.3 |
3. seafloor | 6200 | 179.1 | 183.1 |
3D Surface | |||
4. cyl_head | 1200 | 124.2 | 297.9 |
5. head | 4800 | 363.0 | NR |
6. shuttle | 4000 | 185.3 | 205.5 |
7. studio | 2500 | 364.6 | 373.8 |
Other | |||
8. oceantopo | 25000 | 344.0 | 345.7 |
Optimizations | Used in Benchmark # | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Some adjacent geometric primitives mapped to single XGL primitive | 1,2,3,4,6,7
B. Geometric entities with identical attributes reordered to eliminate redundant attributes | 1
| C. Some LINE/LINE3's with common endpoints collapsed into one entity | 1,2
| D. XGL Gcache structure filled during file parsing | 4,6,7
| E. Facet normals computed for surface primitives when not provided | 4,6,7
| |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Accelerator | Creator3D Series 2 | Processor Type | 250MHz UltraSPARC-II | Operating System | Solaris 2.5.1
Total Graphics Memory | 15 MB
| Number of CPUs | 1
| Compiler Name |
|
| Image Buffer | 24+24 bits
| Floating Point | Integral
| Compiler Version |
|
| Overlay/Underlay Buffer | 8/0 bits (shared with window planes)
| Primary Cache (KB) | 16/16 KB (D/I)
| Window System | X Windows System V11
|
| Depth Buffer | 28 bits
| Secondary Cache (KB) | 1024 (D+I)
| API | XGL
|
| Stencil Buffer | 4 bits
| Tertiary Cache (KB) | 0
| API Version | 3.2
|
| Accumulation Buffer | 0 bits
| Memory (MB) | 128
| API Vendor | Sun Microsystems
|
| Auxiliary Buffer | 0 bits
| Disk (MB) | 4200
| PLB Version | V2.1rC
|
| Other Buffer | 8 bits
|
| Driver Version | Not Applicable
| Display List Memory | Virtual Memory
| Comments
| Texture Memory | Virtual Memory
| System tested with environment variable: XGL_DB_NO_VRT_SYNC=1 Display Manufacturer/Model | Bundled
| Display Resolution | 1280x1024
| Display Size/Type | 20-inch/Color
| Display Refresh Rate | 76Hz
| Swap on Vertical Retrace | No
| |
List Price (as of 7/15/97) | $17,495 (includes monitor) | |
---|---|---|
Test Date | 6/97 | |
General Availability | 7/15/97 |