Date: 10\26\1999
Time: 7:51
IBM IntelliStation M Pro 733 Mhz. with FireGL1
Submitted By : IBM |
|||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.92 | Graphics Mean 3.26 | 2.54 | 2.43 |
Bottom Case 3.57 | |||
Assembly Line 3.18 | |||
AssemblyLine w/ Xparency 3.05 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | ||||||
---|---|---|---|---|---|---|---|---|
Graphics Accelerator | IBM / Diamond FireGL1 | Processor Type | Intel Pentium III 733 MHz. | OS | Microsoft Windows NT | |||
Graphics Driver Version | 4.00.1381.1077 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) | |||
Total graphics memory | 32 MB | Floating Point | Integrated | OpenGL Vendor | Diamond Multimedia | |||
Color Depth | 24 bit | Primary Cache (KB) | 16/16 (D/I) | OpenGL Version | 1.2.1077 | |||
Overlay/Underlay Buffer | 4/0 + 4/0 bits | Secondary Cache (KB) | 256 | OpenGL Extensions | GL_EXT_texture_object GL_EXT_vertex_array GL_EXT_rescale_normal GL_IBM_rescale_normal GL_IBM_rasterpos_clip GL_IBM_cull_vertex GL_EXT_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_vertex_array_lists GL_IBM_multi_draw_arrays GL_Autodesk_facet_normal GL_EXT_clip_volume_hint GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_IBM_texture_mirrored_repeat GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV | |||
DepthBuffer | 24 bits | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 | |||
Accumulation Buffer | 64 bits (vm | Memory (MB) | 255 | SolidWorks DateCode | 1999126 | |||
Auxiliary Buffer | 0 bits | Disk Size (GB) | 9.1 | SolidWorks98 Plus Benchmark Version | 1.0 | |||
Other Buffer | 0 bits | Disk Manuf/Model | Segate / CheetahIII | Window Width | 1024 | |||
Display List Memory | Virtual Memory | Disk RPM | 10k | Window Height | 768 | |||
Texture Memory | 32 MB -frame - depth - stencil/clip | Disk Interface | SCSI | |||||
Display Manufacturer / Model | IBM | Disk Controller (opt) | ||||||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | |||||
Display Size/Type | 17 inch | Comments | This system had the SSD extensions installed.
This system was run with a 133 MHz. FSB |
|||||
Display Refresh Rate | 70 Hz. | |||||||
Swap on Vertical Retrace | Disabled |
List Price | $ 4,888 | |
---|---|---|
Test Date | 10\26\1999 | |
Availability | 12\1999 |