SPECapcSM for
SolidWorks 99™ Benchmark Results
© Copyright 1999, Standard Performance
Evaluation Corporation
Date: 12\06\1999
Time: 23:28
| Fujitsu
FMV-Pro 7600T2 Model 3D / E&S Lightning 1200 Submitted By : Fujitsu, Ltd. |
|||
|---|---|---|---|
| Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
| 2.02 | Graphics Mean 2.11 | 1.87 | 1.94 |
| Bottom Case 2.37 | |||
| Assembly Line 2.03 | |||
| AssemblyLine w/ Xparency 1.95 | |||
| GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
|---|---|---|---|---|---|
| Graphics Accelerator | REALimage Display Driver | CPU Type | Intel Pentium III 600Mhz | OS | Microsoft Windows NT, Version 4.0 (Build 1381: Service Pack 5) |
| Graphics Driver | 3, 0, 1102, 0 | Number of CPUs | 1 | Window System | Microsoft Windows |
| Total graphics memory | 31MB | Floating Point | integral | API Vendor/Version | Evans & Sutherland, 1.1 3.0 |
| Color Depth | 32 + 32 bits | Primary Cache (KB) | 16/16 (D/I) | API Extensions | GL_EXT_bgra GL_EXT_rescale_normal |
| Overlay/Underlay Buffer | 4 / 0 bits | Secondary Cache (KB) | 512 | Application Version | 99 |
| Depth Buffer | 24 bits | Tertiary Cache (KB) | 0 | SolidWorks DateCode | 1999292 |
| Accumulation Buffer | VM | Memory (MB) | 256 | SolidWorks 99 Benchmark Version | 1.00 |
| Auxiliary Buffer | VM | Disk Size (GB) | 9.1 | Window Width | 1280 |
| Other Buffer | 4 bits | Disk Manuf / Model | IBM DDRS-39130 | Window Height | 1024 |
| Display List Memory | VM | Disk RPM | 7200 | ||
| Texture Memory | 16 MB | Disk Interface | Ultra-2 SCSI | ||
| Display Manufacturer / Model | Fujitsu FMVWDP173 | Disk Controller (opt) | |||
| Display Resolution | 1280 x 1024 | Page Size (KB) | 4096 | ||
| Display Size/Type | 17" CRT | Comments | System available only in
Japan. Accelerator configured for Solidworks application via AccelPanel. |
||
| Display Refresh Rate | 75 Hz | ||||
| Swap on Vertical Retrace | No | ||||
| 12\06\1999 | |
| Sep 1999 | |
| ¥811,000 (list) |
All brand names and trademarks are properties of their respective owners.